Total Points Overview
Team 1 Average
(Last 5 games)126.2
Team 2 Average
(Last 5 games)109.4
Match Average
(Last 5 games)212.8
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Nuggets | 11/2/2024 | DEN | UTA | W 129-103 | 240 | 129 | 52 | 33 | 14 | 1 | 48 | 99 | 48.5 | 16 | 32 | 50.0 | 17 | 23 | 73.9 | 59.1 | 19 | 33 | 17 | 25 |
2 | vs | Nuggets | 11/4/2024 | DEN | TOR | W 121-119 | 240 | 121 | 44 | 29 | 9 | 10 | 41 | 83 | 49.4 | 10 | 31 | 32.3 | 29 | 38 | 76.3 | 60.7 | 14 | 30 | 17 | 21 |
3 | vs | Nuggets | 11/6/2024 | DEN | OKC | W 124-122 | 240 | 124 | 55 | 34 | 8 | 6 | 42 | 89 | 47.2 | 16 | 38 | 42.1 | 24 | 33 | 72.7 | 59.9 | 13 | 42 | 18 | 22 |
4 | vs | Nuggets | 11/8/2024 | DEN | MIA | W 135-122 | 240 | 135 | 39 | 37 | 5 | 5 | 50 | 81 | 61.7 | 18 | 35 | 51.4 | 17 | 19 | 89.5 | 75.5 | 6 | 33 | 17 | 13 |
5 | vs | Nuggets | 11/10/2024 | DEN | DAL | W 122-120 | 240 | 122 | 45 | 35 | 6 | 5 | 45 | 89 | 50.6 | 14 | 29 | 48.3 | 18 | 26 | 69.2 | 60.7 | 13 | 32 | 10 | 16 |
Average | 243.4 | 240.0 | 126.2 | 47.0 | 33.6 | 8.4 | 5.4 | 45.2 | 88.2 | 51.2 | 14.8 | 33.0 | 44.8 | 21.0 | 27.8 | 75.5 | 62.8 | 13.0 | 34.0 | 15.8 | 19.4 | |||||
Total | 1,200 | 631 | 235 | 168 | 42 | 27 | 226 | 441 | 51.2 | 74 | 165 | 44.8 | 105 | 139 | 75.5 | 62.8 | 65 | 170 | 79 | 97 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Clippers | 11/8/2024 | LAC | SAC | W 107-98 | 240 | 107 | 48 | 20 | 7 | 2 | 36 | 81 | 44.4 | 14 | 30 | 46.7 | 21 | 23 | 91.3 | 58.7 | 12 | 36 | 18 | 21 |
2 | vs | Clippers | 11/9/2024 | LAC | TOR | W 105-103 | 240 | 105 | 47 | 18 | 6 | 8 | 35 | 76 | 46.1 | 10 | 26 | 38.5 | 25 | 32 | 78.1 | 58.3 | 7 | 40 | 12 | 20 |
3 | @ | Clippers | 11/11/2024 | LAC | OKC | L 128-134 | 240 | 128 | 47 | 31 | 5 | 5 | 44 | 80 | 55.0 | 20 | 37 | 54.1 | 20 | 29 | 69.0 | 69.0 | 15 | 32 | 23 | 22 |
4 | @ | Clippers | 11/13/2024 | LAC | HOU | L 103-111 | 240 | 103 | 42 | 27 | 10 | 3 | 38 | 96 | 39.6 | 14 | 38 | 36.8 | 13 | 16 | 81.3 | 50.0 | 10 | 32 | 9 | 16 |
5 | @ | Clippers | 11/15/2024 | LAC | HOU | L 104-125 | 240 | 104 | 51 | 12 | 6 | 6 | 34 | 90 | 37.8 | 10 | 40 | 25.0 | 26 | 33 | 78.8 | 49.8 | 13 | 38 | 14 | 15 |
Average | 223.6 | 240.0 | 109.4 | 47.0 | 21.6 | 6.8 | 4.8 | 37.4 | 84.6 | 44.2 | 13.6 | 34.2 | 39.8 | 21.0 | 26.6 | 78.9 | 56.8 | 11.4 | 35.6 | 15.2 | 18.8 | |||||
Total | 1,200 | 547 | 235 | 108 | 34 | 24 | 187 | 423 | 44.2 | 68 | 171 | 39.8 | 105 | 133 | 78.9 | 56.8 | 57 | 178 | 76 | 94 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Nuggets | 11/14/2023 | DEN | LAC | W 111-108 | 240 | 111 | 36 | 26 | 4 | 2 | 39 | 73 | 53.4 | 8 | 23 | 34.8 | 25 | 32 | 78.1 | 63.7 | 6 | 30 | 14 | 19 |
2 | @ | Nuggets | 11/27/2023 | DEN | LAC | W 113-104 | 240 | 113 | 52 | 28 | 8 | 6 | 44 | 92 | 47.8 | 10 | 22 | 45.5 | 15 | 28 | 53.6 | 54.2 | 18 | 34 | 11 | 22 |
3 | @ | Nuggets | 12/6/2023 | DEN | LAC | L 102-111 | 240 | 102 | 46 | 29 | 7 | 5 | 41 | 98 | 41.8 | 12 | 31 | 38.7 | 8 | 9 | 88.9 | 50.0 | 14 | 32 | 11 | 20 |
4 | @ | Nuggets | 4/4/2024 | DEN | LAC | L 100-102 | 240 | 100 | 51 | 27 | 3 | 4 | 36 | 83 | 43.4 | 11 | 35 | 31.4 | 17 | 25 | 68.0 | 53.2 | 6 | 45 | 13 | 19 |
5 | vs | Nuggets | 10/26/2024 | DEN | LAC | L 104-109 | 240 | 104 | 37 | 20 | 13 | 4 | 35 | 87 | 40.2 | 14 | 35 | 40.0 | 20 | 24 | 83.3 | 53.3 | 10 | 27 | 10 | 22 |
Average | 212.8 | 240.0 | 106.0 | 44.4 | 26.0 | 7.0 | 4.2 | 39.0 | 86.6 | 45.0 | 11.0 | 29.2 | 37.7 | 17.0 | 23.6 | 72.0 | 54.6 | 10.8 | 33.6 | 11.8 | 20.4 | |||||
Total | 1,200 | 530 | 222 | 130 | 35 | 21 | 195 | 433 | 45.0 | 55 | 146 | 37.7 | 85 | 118 | 72.0 | 54.6 | 54 | 168 | 59 | 102 |