Total Points Overview
Team 1 Average
(Last 5 games)122.0
Team 2 Average
(Last 5 games)114.4
Match Average
(Last 5 games)217
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Cavaliers | 11/9/2024 | CLE | BKN | W 105-100 | 240 | 105 | 33 | 24 | 12 | 5 | 40 | 74 | 54.1 | 10 | 28 | 35.7 | 15 | 19 | 78.9 | 63.7 | 4 | 29 | 14 | 18 |
2 | @ | Cavaliers | 11/11/2024 | CLE | CHI | W 119-113 | 240 | 119 | 43 | 26 | 14 | 3 | 43 | 97 | 44.3 | 15 | 45 | 33.3 | 18 | 24 | 75.0 | 55.3 | 12 | 31 | 8 | 13 |
3 | @ | Cavaliers | 11/13/2024 | CLE | PHI | W 114-106 | 240 | 114 | 46 | 25 | 8 | 1 | 42 | 85 | 49.4 | 16 | 40 | 40.0 | 14 | 17 | 82.4 | 61.6 | 9 | 37 | 11 | 14 |
4 | vs | Cavaliers | 11/15/2024 | CLE | CHI | W 144-126 | 240 | 144 | 40 | 33 | 11 | 6 | 51 | 93 | 54.8 | 21 | 43 | 48.8 | 21 | 24 | 87.5 | 69.5 | 4 | 36 | 13 | 16 |
5 | vs | Cavaliers | 11/17/2024 | CLE | CHA | W 128-114 | 240 | 128 | 48 | 26 | 3 | 4 | 44 | 77 | 57.1 | 13 | 30 | 43.3 | 27 | 28 | 96.4 | 71.7 | 9 | 39 | 20 | 15 |
Average | 233.8 | 240.0 | 122.0 | 42.0 | 26.8 | 9.6 | 3.8 | 44.0 | 85.2 | 51.6 | 15.0 | 37.2 | 40.3 | 19.0 | 22.4 | 84.8 | 64.2 | 7.6 | 34.4 | 13.2 | 15.2 | |||||
Total | 1,200 | 610 | 210 | 134 | 48 | 19 | 220 | 426 | 51.6 | 75 | 186 | 40.3 | 95 | 112 | 84.8 | 64.2 | 38 | 172 | 66 | 76 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Heat | 11/8/2024 | MIA | DEN | L 122-135 | 240 | 122 | 33 | 33 | 11 | 1 | 46 | 94 | 48.9 | 20 | 43 | 46.5 | 10 | 13 | 76.9 | 61.2 | 9 | 24 | 11 | 19 |
2 | @ | Heat | 11/10/2024 | MIA | MIN | W 95-94 | 240 | 95 | 43 | 18 | 14 | 9 | 34 | 77 | 44.2 | 11 | 31 | 35.5 | 16 | 22 | 72.7 | 54.8 | 6 | 37 | 22 | 20 |
3 | @ | Heat | 11/12/2024 | MIA | DET | L 121-123 | 265 | 121 | 43 | 25 | 14 | 3 | 47 | 101 | 46.5 | 17 | 45 | 37.8 | 10 | 13 | 76.9 | 56.7 | 12 | 31 | 10 | 22 |
4 | @ | Heat | 11/15/2024 | MIA | IND | W 124-111 | 240 | 124 | 36 | 27 | 16 | 1 | 45 | 87 | 51.7 | 15 | 42 | 35.7 | 19 | 23 | 82.6 | 63.8 | 4 | 32 | 10 | 12 |
5 | @ | Heat | 11/17/2024 | MIA | IND | L 110-119 | 240 | 110 | 38 | 21 | 4 | 1 | 36 | 90 | 40.0 | 19 | 43 | 44.2 | 19 | 20 | 95.0 | 55.7 | 15 | 23 | 10 | 13 |
Average | 230.8 | 245.0 | 114.4 | 38.6 | 24.8 | 11.8 | 3.0 | 41.6 | 89.8 | 46.3 | 16.4 | 40.8 | 40.2 | 14.8 | 18.2 | 81.3 | 58.5 | 9.2 | 29.4 | 12.6 | 17.2 | |||||
Total | 1,225 | 572 | 193 | 124 | 59 | 15 | 208 | 449 | 46.3 | 82 | 204 | 40.2 | 74 | 91 | 81.3 | 58.5 | 46 | 147 | 63 | 86 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Cavaliers | 3/10/2023 | CLE | MIA | L 115-119 | 240 | 115 | 34 | 25 | 5 | 6 | 40 | 86 | 46.5 | 18 | 43 | 41.9 | 17 | 21 | 81.0 | 60.4 | 8 | 26 | 11 | 20 |
2 | vs | Cavaliers | 11/22/2023 | CLE | MIA | L 96-129 | 240 | 96 | 34 | 25 | 5 | 6 | 36 | 77 | 46.8 | 14 | 30 | 46.7 | 10 | 14 | 71.4 | 57.7 | 7 | 27 | 19 | 17 |
3 | @ | Cavaliers | 12/8/2023 | CLE | MIA | W 111-99 | 240 | 111 | 51 | 21 | 13 | 2 | 40 | 87 | 46.0 | 14 | 38 | 36.8 | 17 | 26 | 65.4 | 56.4 | 12 | 39 | 13 | 17 |
4 | vs | Cavaliers | 3/20/2024 | CLE | MIA | L 104-107 | 240 | 104 | 37 | 30 | 3 | 2 | 35 | 75 | 46.7 | 15 | 42 | 35.7 | 19 | 22 | 86.4 | 61.4 | 6 | 31 | 11 | 19 |
5 | @ | Cavaliers | 3/24/2024 | CLE | MIA | L 84-121 | 240 | 84 | 30 | 24 | 3 | 3 | 30 | 72 | 41.7 | 9 | 29 | 31.0 | 15 | 20 | 75.0 | 52.0 | 4 | 26 | 17 | 16 |
Average | 217 | 240.0 | 102.0 | 37.2 | 25.0 | 5.8 | 3.8 | 36.2 | 79.4 | 45.6 | 14.0 | 36.4 | 38.5 | 15.6 | 20.6 | 75.7 | 57.7 | 7.4 | 29.8 | 14.2 | 17.8 | |||||
Total | 1,200 | 510 | 186 | 125 | 29 | 19 | 181 | 397 | 45.6 | 70 | 182 | 38.5 | 78 | 103 | 75.7 | 57.7 | 37 | 149 | 71 | 89 |