Total Points Overview
Team 1 Average
(Last 5 games)107.0
Team 2 Average
(Last 5 games)108.2
Match Average
(Last 5 games)227.2
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Pacers | 11/8/2024 | IND | CHA | L 83-103 | 240 | 83 | 37 | 24 | 10 | 4 | 33 | 83 | 39.8 | 9 | 29 | 31.0 | 8 | 14 | 57.1 | 46.5 | 7 | 30 | 12 | 16 |
2 | vs | Pacers | 11/10/2024 | IND | NYK | W 132-121 | 240 | 132 | 32 | 27 | 6 | 4 | 45 | 88 | 51.1 | 21 | 46 | 45.7 | 21 | 25 | 84.0 | 66.7 | 5 | 27 | 6 | 22 |
3 | @ | Pacers | 11/13/2024 | IND | ORL | L 90-94 | 240 | 90 | 41 | 22 | 10 | 6 | 32 | 84 | 38.1 | 10 | 30 | 33.3 | 16 | 18 | 88.9 | 49.0 | 7 | 34 | 16 | 19 |
4 | vs | Pacers | 11/15/2024 | IND | MIA | L 111-124 | 240 | 111 | 39 | 28 | 8 | 4 | 44 | 86 | 51.2 | 14 | 35 | 40.0 | 9 | 11 | 81.8 | 61.1 | 8 | 31 | 20 | 15 |
5 | vs | Pacers | 11/17/2024 | IND | MIA | W 119-110 | 240 | 119 | 45 | 30 | 6 | 6 | 44 | 85 | 51.8 | 13 | 29 | 44.8 | 18 | 20 | 90.0 | 63.4 | 10 | 35 | 10 | 16 |
Average | 217.4 | 240.0 | 107.0 | 38.8 | 26.2 | 8.0 | 4.8 | 39.6 | 85.2 | 46.5 | 13.4 | 33.8 | 39.6 | 14.4 | 17.6 | 81.8 | 57.6 | 7.4 | 31.4 | 12.8 | 17.6 | |||||
Total | 1,200 | 535 | 194 | 131 | 40 | 24 | 198 | 426 | 46.5 | 67 | 169 | 39.6 | 72 | 88 | 81.8 | 57.6 | 37 | 157 | 64 | 88 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Bucks | 11/8/2024 | MIL | NYK | L 94-116 | 240 | 94 | 41 | 20 | 1 | 5 | 36 | 83 | 43.4 | 7 | 30 | 23.3 | 15 | 23 | 65.2 | 50.5 | 11 | 30 | 12 | 16 |
2 | vs | Bucks | 11/10/2024 | MIL | BOS | L 107-113 | 240 | 107 | 41 | 21 | 9 | 8 | 39 | 81 | 48.1 | 13 | 32 | 40.6 | 16 | 21 | 76.2 | 59.3 | 5 | 36 | 12 | 18 |
3 | vs | Bucks | 11/12/2024 | MIL | TOR | W 99-85 | 240 | 99 | 47 | 25 | 16 | 9 | 38 | 94 | 40.4 | 16 | 56 | 28.6 | 7 | 12 | 58.3 | 49.9 | 12 | 35 | 16 | 18 |
4 | vs | Bucks | 11/13/2024 | MIL | DET | W 127-120 | 265 | 127 | 47 | 26 | 10 | 9 | 45 | 95 | 47.4 | 15 | 35 | 42.9 | 22 | 25 | 88.0 | 59.9 | 9 | 38 | 11 | 12 |
5 | @ | Bucks | 11/16/2024 | MIL | CHA | L 114-115 | 240 | 114 | 40 | 31 | 6 | 6 | 47 | 92 | 51.1 | 15 | 36 | 41.7 | 5 | 11 | 45.5 | 58.9 | 8 | 32 | 9 | 18 |
Average | 218 | 245.0 | 108.2 | 43.2 | 24.6 | 8.4 | 7.4 | 41.0 | 89.0 | 46.1 | 13.2 | 37.8 | 34.9 | 13.0 | 18.4 | 70.7 | 55.7 | 9.0 | 34.2 | 12.0 | 16.4 | |||||
Total | 1,225 | 541 | 216 | 123 | 42 | 37 | 205 | 445 | 46.1 | 66 | 189 | 34.9 | 65 | 92 | 70.7 | 55.7 | 45 | 171 | 60 | 82 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Pacers | 4/23/2024 | IND | MIL | W 125-108 | 240 | 125 | 45 | 38 | 3 | 6 | 50 | 90 | 55.6 | 16 | 36 | 44.4 | 9 | 14 | 64.3 | 65.0 | 7 | 38 | 5 | 18 |
2 | vs | Pacers | 4/26/2024 | IND | MIL | W 121-118 | 265 | 121 | 50 | 32 | 5 | 4 | 45 | 105 | 42.9 | 13 | 49 | 26.5 | 18 | 24 | 75.0 | 52.4 | 19 | 31 | 8 | 20 |
3 | vs | Pacers | 4/28/2024 | IND | MIL | W 126-113 | 240 | 126 | 38 | 33 | 5 | 6 | 46 | 89 | 51.7 | 22 | 43 | 51.2 | 12 | 18 | 66.7 | 65.0 | 5 | 33 | 7 | 18 |
4 | @ | Pacers | 4/30/2024 | IND | MIL | L 92-115 | 240 | 92 | 36 | 25 | 3 | 3 | 36 | 81 | 44.4 | 12 | 38 | 31.6 | 8 | 13 | 61.5 | 53.0 | 10 | 26 | 12 | 18 |
5 | vs | Pacers | 5/2/2024 | IND | MIL | W 120-98 | 240 | 120 | 44 | 33 | 7 | 3 | 46 | 85 | 54.1 | 13 | 40 | 32.5 | 15 | 17 | 88.2 | 64.9 | 7 | 37 | 10 | 26 |
Average | 227.2 | 245.0 | 116.8 | 42.6 | 32.2 | 4.6 | 4.4 | 44.6 | 90.0 | 49.6 | 15.2 | 41.2 | 36.9 | 12.4 | 17.2 | 72.1 | 59.9 | 9.6 | 33.0 | 8.4 | 20.0 | |||||
Total | 1,225 | 584 | 213 | 161 | 23 | 22 | 223 | 450 | 49.6 | 76 | 206 | 36.9 | 62 | 86 | 72.1 | 59.9 | 48 | 165 | 42 | 100 |