Total Points Overview
Team 1 Average
(Last 5 games)114.8
Team 2 Average
(Last 5 games)124.0
Match Average
(Last 5 games)219.8
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Thunder | 11/10/2024 | OKC | GSW | L 116-127 | 240 | 116 | 41 | 25 | 4 | 6 | 42 | 94 | 44.7 | 11 | 33 | 33.3 | 21 | 26 | 80.8 | 55.0 | 14 | 27 | 11 | 18 |
2 | vs | Thunder | 11/11/2024 | OKC | LAC | W 134-128 | 240 | 134 | 29 | 31 | 16 | 5 | 47 | 91 | 51.6 | 18 | 46 | 39.1 | 22 | 23 | 95.7 | 66.3 | 9 | 20 | 11 | 23 |
3 | vs | Thunder | 11/13/2024 | OKC | NOP | W 106-88 | 240 | 106 | 31 | 20 | 16 | 7 | 39 | 88 | 44.3 | 15 | 39 | 38.5 | 13 | 16 | 81.3 | 55.8 | 5 | 26 | 5 | 17 |
4 | vs | Thunder | 11/15/2024 | OKC | PHX | W 99-83 | 240 | 99 | 53 | 21 | 6 | 11 | 36 | 91 | 39.6 | 10 | 40 | 25.0 | 17 | 18 | 94.4 | 50.0 | 13 | 40 | 10 | 26 |
5 | vs | Thunder | 11/17/2024 | OKC | DAL | L 119-121 | 240 | 119 | 29 | 29 | 11 | 5 | 43 | 87 | 49.4 | 14 | 42 | 33.3 | 19 | 25 | 76.0 | 60.7 | 7 | 22 | 6 | 25 |
Average | 224.2 | 240.0 | 114.8 | 36.6 | 25.2 | 10.6 | 6.8 | 41.4 | 90.2 | 45.9 | 13.6 | 40.0 | 34.0 | 18.4 | 21.6 | 85.2 | 57.6 | 9.6 | 27.0 | 8.6 | 21.8 | |||||
Total | 1,200 | 574 | 183 | 126 | 53 | 34 | 207 | 451 | 45.9 | 68 | 200 | 34.0 | 92 | 108 | 85.2 | 57.6 | 48 | 135 | 43 | 109 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Grizzlies | 11/4/2024 | MEM | BKN | L 104-106 | 240 | 104 | 44 | 29 | 5 | 8 | 43 | 91 | 47.3 | 8 | 30 | 26.7 | 10 | 13 | 76.9 | 53.8 | 13 | 31 | 14 | 16 |
2 | vs | Grizzlies | 11/6/2024 | MEM | LAL | W 131-114 | 240 | 131 | 50 | 28 | 5 | 6 | 48 | 93 | 51.6 | 17 | 34 | 50.0 | 18 | 23 | 78.3 | 63.5 | 12 | 38 | 18 | 17 |
3 | vs | Grizzlies | 11/8/2024 | MEM | WAS | W 128-104 | 240 | 128 | 50 | 30 | 10 | 10 | 46 | 97 | 47.4 | 14 | 43 | 32.6 | 22 | 25 | 88.0 | 59.3 | 13 | 37 | 17 | 19 |
4 | @ | Grizzlies | 11/10/2024 | MEM | POR | W 134-89 | 240 | 134 | 51 | 32 | 15 | 13 | 47 | 85 | 55.3 | 16 | 43 | 37.2 | 24 | 28 | 85.7 | 68.8 | 10 | 41 | 20 | 17 |
5 | @ | Grizzlies | 11/13/2024 | MEM | LAL | L 123-128 | 240 | 123 | 41 | 28 | 11 | 6 | 42 | 89 | 47.2 | 12 | 33 | 36.4 | 27 | 33 | 81.8 | 59.4 | 12 | 29 | 13 | 25 |
Average | 232.2 | 240.0 | 124.0 | 47.2 | 29.4 | 9.2 | 8.6 | 45.2 | 91.0 | 49.7 | 13.4 | 36.6 | 36.6 | 20.2 | 24.4 | 82.8 | 60.9 | 12.0 | 35.2 | 16.4 | 18.8 | |||||
Total | 1,200 | 620 | 236 | 147 | 46 | 43 | 226 | 455 | 49.7 | 67 | 183 | 36.6 | 101 | 122 | 82.8 | 60.9 | 60 | 176 | 82 | 94 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Grizzlies | 12/17/2022 | MEM | OKC | L 109-115 | 240 | 109 | 53 | 15 | 5 | 5 | 34 | 90 | 37.8 | 12 | 45 | 26.7 | 29 | 37 | 78.4 | 51.3 | 10 | 43 | 9 | 20 |
2 | @ | Grizzlies | 4/9/2023 | MEM | OKC | L 100-115 | 240 | 100 | 43 | 25 | 8 | 4 | 40 | 92 | 43.5 | 7 | 37 | 18.9 | 13 | 18 | 72.2 | 50.0 | 11 | 32 | 12 | 16 |
3 | @ | Grizzlies | 12/18/2023 | MEM | OKC | L 97-116 | 240 | 97 | 45 | 25 | 6 | 3 | 30 | 85 | 35.3 | 19 | 54 | 35.2 | 18 | 21 | 85.7 | 51.5 | 7 | 38 | 22 | 19 |
4 | @ | Grizzlies | 3/10/2024 | MEM | OKC | L 93-124 | 240 | 93 | 39 | 21 | 8 | 4 | 32 | 78 | 41.0 | 11 | 33 | 33.3 | 18 | 27 | 66.7 | 51.7 | 8 | 31 | 16 | 14 |
5 | vs | Grizzlies | 3/16/2024 | MEM | OKC | L 112-118 | 240 | 112 | 36 | 34 | 7 | 4 | 37 | 81 | 45.7 | 18 | 44 | 40.9 | 20 | 26 | 76.9 | 60.6 | 7 | 29 | 14 | 20 |
Average | 219.8 | 240.0 | 102.2 | 43.2 | 24.0 | 6.8 | 4.0 | 34.6 | 85.2 | 40.6 | 13.4 | 42.6 | 31.5 | 19.6 | 25.8 | 76.0 | 52.9 | 8.6 | 34.6 | 14.6 | 17.8 | |||||
Total | 1,200 | 511 | 216 | 120 | 34 | 20 | 173 | 426 | 40.6 | 67 | 213 | 31.5 | 98 | 129 | 76.0 | 52.9 | 43 | 173 | 73 | 89 |