Total Points Overview
Team 1 Average
(Last 5 games)110.2
Team 2 Average
(Last 5 games)121.4
Match Average
(Last 5 games)224.2
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Rockets | 11/8/2024 | HOU | OKC | L 107-126 | 240 | 107 | 48 | 19 | 7 | 3 | 39 | 90 | 43.3 | 11 | 30 | 36.7 | 18 | 26 | 69.2 | 52.7 | 14 | 34 | 17 | 18 |
2 | @ | Rockets | 11/10/2024 | HOU | DET | W 101-99 | 240 | 101 | 53 | 19 | 10 | 5 | 38 | 93 | 40.9 | 7 | 34 | 20.6 | 18 | 24 | 75.0 | 48.8 | 17 | 36 | 11 | 21 |
3 | vs | Rockets | 11/11/2024 | HOU | WAS | W 107-92 | 240 | 107 | 58 | 13 | 12 | 10 | 40 | 87 | 46.0 | 5 | 23 | 21.7 | 22 | 25 | 88.0 | 54.6 | 17 | 41 | 19 | 17 |
4 | vs | Rockets | 11/13/2024 | HOU | LAC | W 111-103 | 240 | 111 | 59 | 28 | 8 | 11 | 42 | 97 | 43.3 | 15 | 40 | 37.5 | 12 | 17 | 70.6 | 53.1 | 18 | 41 | 13 | 17 |
5 | vs | Rockets | 11/15/2024 | HOU | LAC | W 125-104 | 240 | 125 | 48 | 31 | 11 | 3 | 46 | 95 | 48.4 | 19 | 44 | 43.2 | 14 | 18 | 77.8 | 60.7 | 9 | 39 | 12 | 25 |
Average | 215 | 240.0 | 110.2 | 53.2 | 22.0 | 9.6 | 6.4 | 41.0 | 92.4 | 44.4 | 11.4 | 34.2 | 33.3 | 16.8 | 22.0 | 76.4 | 54.0 | 15.0 | 38.2 | 14.4 | 19.6 | |||||
Total | 1,200 | 551 | 266 | 110 | 48 | 32 | 205 | 462 | 44.4 | 57 | 171 | 33.3 | 84 | 110 | 76.4 | 54.0 | 75 | 191 | 72 | 98 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Warriors | 11/4/2024 | GSW | WAS | W 125-112 | 240 | 125 | 56 | 29 | 5 | 7 | 44 | 97 | 45.4 | 12 | 37 | 32.4 | 25 | 34 | 73.5 | 55.8 | 16 | 40 | 6 | 20 |
2 | @ | Warriors | 11/6/2024 | GSW | BOS | W 118-112 | 240 | 118 | 53 | 22 | 6 | 5 | 42 | 91 | 46.2 | 14 | 34 | 41.2 | 20 | 24 | 83.3 | 58.1 | 15 | 38 | 11 | 19 |
3 | @ | Warriors | 11/8/2024 | GSW | CLE | L 117-136 | 240 | 117 | 40 | 32 | 14 | 4 | 47 | 98 | 48.0 | 13 | 42 | 31.0 | 10 | 14 | 71.4 | 56.2 | 11 | 29 | 17 | 24 |
4 | @ | Warriors | 11/10/2024 | GSW | OKC | W 127-116 | 240 | 127 | 46 | 35 | 8 | 3 | 45 | 89 | 50.6 | 21 | 43 | 48.8 | 16 | 23 | 69.6 | 64.1 | 13 | 33 | 14 | 26 |
5 | vs | Warriors | 11/12/2024 | GSW | DAL | W 120-117 | 240 | 120 | 50 | 29 | 13 | 7 | 45 | 94 | 47.9 | 14 | 41 | 34.1 | 16 | 27 | 59.3 | 56.7 | 18 | 32 | 12 | 18 |
Average | 240 | 240.0 | 121.4 | 49.0 | 29.4 | 9.2 | 5.2 | 44.6 | 93.8 | 47.5 | 14.8 | 39.4 | 37.6 | 17.4 | 24.4 | 71.3 | 58.1 | 14.6 | 34.4 | 12.0 | 21.4 | |||||
Total | 1,200 | 607 | 245 | 147 | 46 | 26 | 223 | 469 | 47.5 | 74 | 197 | 37.6 | 87 | 122 | 71.3 | 58.1 | 73 | 172 | 60 | 107 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Warriors | 10/29/2023 | GSW | HOU | W 106-95 | 240 | 106 | 49 | 27 | 6 | 6 | 35 | 81 | 43.2 | 18 | 45 | 40.0 | 18 | 23 | 78.3 | 58.2 | 8 | 41 | 14 | 18 |
2 | vs | Warriors | 11/20/2023 | GSW | HOU | W 121-116 | 240 | 121 | 43 | 26 | 3 | 1 | 36 | 77 | 46.8 | 21 | 43 | 48.8 | 28 | 33 | 84.8 | 66.1 | 8 | 35 | 8 | 21 |
3 | @ | Warriors | 4/4/2024 | GSW | HOU | W 133-110 | 240 | 133 | 43 | 29 | 6 | 2 | 47 | 80 | 58.8 | 17 | 35 | 48.6 | 22 | 25 | 88.0 | 73.1 | 12 | 31 | 18 | 23 |
4 | @ | Warriors | 11/2/2024 | GSW | HOU | W 127-121 | 265 | 127 | 47 | 26 | 5 | 4 | 40 | 78 | 51.3 | 15 | 32 | 46.9 | 32 | 50 | 64.0 | 63.5 | 9 | 38 | 14 | 22 |
5 | vs | Warriors | 12/5/2024 | GSW | HOU | W 99-93 | 240 | 99 | 54 | 19 | 5 | 3 | 36 | 86 | 41.9 | 9 | 28 | 32.1 | 18 | 27 | 66.7 | 50.6 | 11 | 43 | 10 | 16 |
Average | 224.2 | 245.0 | 117.2 | 47.2 | 25.4 | 5.0 | 3.2 | 38.8 | 80.4 | 48.3 | 16.0 | 36.6 | 43.7 | 23.6 | 31.6 | 74.7 | 62.1 | 9.6 | 37.6 | 12.8 | 20.0 | |||||
Total | 1,225 | 586 | 236 | 127 | 25 | 16 | 194 | 402 | 48.3 | 80 | 183 | 43.7 | 118 | 158 | 74.7 | 62.1 | 48 | 188 | 64 | 100 |