Total Points Overview
Team 1 Average
(Last 5 games)116.8
Team 2 Average
(Last 5 games)112.4
Match Average
(Last 5 games)225.8
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Lakers | 11/4/2024 | LAL | DET | L 103-115 | 240 | 103 | 37 | 28 | 8 | 1 | 37 | 85 | 43.5 | 9 | 25 | 36.0 | 20 | 27 | 74.1 | 53.2 | 7 | 30 | 13 | 16 |
2 | @ | Lakers | 11/6/2024 | LAL | MEM | L 114-131 | 240 | 114 | 37 | 23 | 10 | 1 | 41 | 93 | 44.1 | 15 | 48 | 31.3 | 17 | 21 | 81.0 | 55.8 | 9 | 28 | 11 | 18 |
3 | vs | Lakers | 11/8/2024 | LAL | PHI | W 116-106 | 240 | 116 | 45 | 28 | 1 | 13 | 44 | 85 | 51.8 | 16 | 35 | 45.7 | 12 | 14 | 85.7 | 63.6 | 5 | 40 | 11 | 17 |
4 | vs | Lakers | 11/10/2024 | LAL | TOR | W 123-103 | 240 | 123 | 33 | 30 | 9 | 4 | 44 | 86 | 51.2 | 12 | 37 | 32.4 | 23 | 28 | 82.1 | 62.6 | 10 | 23 | 5 | 15 |
5 | vs | Lakers | 11/13/2024 | LAL | MEM | W 128-123 | 240 | 128 | 42 | 31 | 7 | 5 | 43 | 85 | 50.6 | 20 | 41 | 48.8 | 22 | 32 | 68.8 | 64.6 | 7 | 35 | 18 | 22 |
Average | 232.4 | 240.0 | 116.8 | 38.8 | 28.0 | 7.0 | 4.8 | 41.8 | 86.8 | 48.2 | 14.4 | 37.2 | 38.7 | 18.8 | 24.4 | 77.0 | 59.9 | 7.6 | 31.2 | 11.6 | 17.6 | |||||
Total | 1,200 | 584 | 194 | 140 | 35 | 24 | 209 | 434 | 48.2 | 72 | 186 | 38.7 | 94 | 122 | 77.0 | 59.9 | 38 | 156 | 58 | 88 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Timberwolves | 11/7/2024 | MIN | CHI | W 135-119 | 240 | 135 | 40 | 29 | 7 | 4 | 51 | 93 | 54.8 | 16 | 38 | 42.1 | 17 | 17 | 100.0 | 67.2 | 10 | 30 | 13 | 17 |
2 | vs | Timberwolves | 11/8/2024 | MIN | POR | W 127-102 | 240 | 127 | 49 | 32 | 9 | 7 | 47 | 97 | 48.5 | 22 | 50 | 44.0 | 11 | 14 | 78.6 | 61.6 | 10 | 39 | 17 | 21 |
3 | vs | Timberwolves | 11/10/2024 | MIN | MIA | L 94-95 | 240 | 94 | 47 | 22 | 13 | 5 | 35 | 88 | 39.8 | 13 | 45 | 28.9 | 11 | 13 | 84.6 | 50.1 | 16 | 31 | 19 | 20 |
4 | @ | Timberwolves | 11/12/2024 | MIN | POR | L 108-122 | 240 | 108 | 32 | 22 | 13 | 4 | 37 | 73 | 50.7 | 13 | 35 | 37.1 | 21 | 23 | 91.3 | 65.0 | 4 | 28 | 21 | 22 |
5 | @ | Timberwolves | 11/13/2024 | MIN | POR | L 98-106 | 240 | 98 | 41 | 16 | 12 | 3 | 37 | 94 | 39.4 | 7 | 39 | 17.9 | 17 | 22 | 77.3 | 47.3 | 13 | 28 | 13 | 19 |
Average | 221.2 | 240.0 | 112.4 | 41.8 | 24.2 | 10.8 | 4.6 | 41.4 | 89.0 | 46.5 | 14.2 | 41.4 | 34.3 | 15.4 | 17.8 | 86.5 | 58.0 | 10.6 | 31.2 | 16.6 | 19.8 | |||||
Total | 1,200 | 562 | 209 | 121 | 54 | 23 | 207 | 445 | 46.5 | 71 | 207 | 34.3 | 77 | 89 | 86.5 | 58.0 | 53 | 156 | 83 | 99 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Lakers | 12/21/2023 | LAL | MIN | L 111-118 | 240 | 111 | 38 | 21 | 6 | 6 | 41 | 83 | 49.4 | 10 | 24 | 41.7 | 19 | 24 | 79.2 | 59.3 | 7 | 31 | 17 | 18 |
2 | @ | Lakers | 12/30/2023 | LAL | MIN | L 106-108 | 240 | 106 | 39 | 23 | 12 | 4 | 37 | 88 | 42.0 | 7 | 24 | 29.2 | 25 | 32 | 78.1 | 51.9 | 8 | 31 | 10 | 15 |
3 | vs | Lakers | 3/10/2024 | LAL | MIN | W 120-109 | 240 | 120 | 56 | 29 | 9 | 4 | 44 | 83 | 53.0 | 10 | 24 | 41.7 | 22 | 29 | 75.9 | 62.7 | 14 | 42 | 19 | 12 |
4 | vs | Lakers | 4/7/2024 | LAL | MIN | L 117-127 | 240 | 117 | 41 | 27 | 10 | 2 | 39 | 84 | 46.4 | 11 | 31 | 35.5 | 28 | 32 | 87.5 | 59.6 | 10 | 31 | 15 | 14 |
5 | vs | Lakers | 10/22/2024 | LAL | MIN | W 110-103 | 240 | 110 | 46 | 22 | 7 | 8 | 42 | 95 | 44.2 | 5 | 30 | 16.7 | 21 | 25 | 84.0 | 51.9 | 15 | 31 | 7 | 22 |
Average | 225.8 | 240.0 | 112.8 | 44.0 | 24.4 | 8.8 | 4.8 | 40.6 | 86.6 | 46.9 | 8.6 | 26.6 | 32.3 | 23.0 | 28.4 | 81.0 | 56.9 | 10.8 | 33.2 | 13.6 | 16.2 | |||||
Total | 1,200 | 564 | 220 | 122 | 44 | 24 | 203 | 433 | 46.9 | 43 | 133 | 32.3 | 115 | 142 | 81.0 | 56.9 | 54 | 166 | 68 | 81 |