Total Points Overview
Team 1 Average
(Last 5 games)122.8
Team 2 Average
(Last 5 games)111.0
Match Average
(Last 5 games)211.4
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Celtics | 11/10/2024 | BOS | MIL | W 113-107 | 240 | 113 | 42 | 27 | 5 | 2 | 35 | 86 | 40.7 | 19 | 50 | 38.0 | 24 | 27 | 88.9 | 57.7 | 8 | 34 | 12 | 16 |
2 | vs | Celtics | 11/12/2024 | BOS | ATL | L 116-117 | 240 | 116 | 34 | 28 | 7 | 5 | 38 | 75 | 50.7 | 18 | 45 | 40.0 | 22 | 27 | 81.5 | 66.8 | 6 | 28 | 20 | 12 |
3 | @ | Celtics | 11/13/2024 | BOS | BKN | W 139-114 | 240 | 139 | 45 | 35 | 7 | 6 | 50 | 93 | 53.8 | 22 | 46 | 47.8 | 17 | 24 | 70.8 | 67.1 | 12 | 33 | 7 | 17 |
4 | vs | Celtics | 11/16/2024 | BOS | TOR | W 126-123 | 265 | 126 | 42 | 30 | 2 | 6 | 44 | 99 | 44.4 | 21 | 61 | 34.4 | 17 | 19 | 89.5 | 58.7 | 14 | 28 | 9 | 20 |
5 | vs | Celtics | 11/19/2024 | BOS | CLE | W 120-117 | 240 | 120 | 42 | 32 | 4 | 4 | 44 | 86 | 51.2 | 22 | 41 | 53.7 | 10 | 14 | 71.4 | 65.1 | 9 | 33 | 13 | 19 |
Average | 238.4 | 245.0 | 122.8 | 41.0 | 30.4 | 5.0 | 4.6 | 42.2 | 87.8 | 48.1 | 20.4 | 48.6 | 42.0 | 18.0 | 22.2 | 81.1 | 62.9 | 9.8 | 31.2 | 12.2 | 16.8 | |||||
Total | 1,225 | 614 | 205 | 152 | 25 | 23 | 211 | 439 | 48.1 | 102 | 243 | 42.0 | 90 | 111 | 81.1 | 62.9 | 49 | 156 | 61 | 84 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Magic | 11/6/2024 | ORL | IND | L 111-118 | 240 | 111 | 38 | 26 | 6 | 5 | 42 | 82 | 51.2 | 7 | 25 | 28.0 | 20 | 26 | 76.9 | 59.4 | 10 | 28 | 16 | 22 |
2 | vs | Magic | 11/8/2024 | ORL | NOP | W 115-88 | 240 | 115 | 43 | 28 | 9 | 8 | 45 | 86 | 52.3 | 8 | 32 | 25.0 | 17 | 21 | 81.0 | 60.4 | 11 | 32 | 13 | 14 |
3 | vs | Magic | 11/10/2024 | ORL | WAS | W 121-94 | 240 | 121 | 44 | 25 | 6 | 5 | 41 | 91 | 45.1 | 17 | 48 | 35.4 | 22 | 25 | 88.0 | 59.3 | 15 | 29 | 11 | 21 |
4 | vs | Magic | 11/12/2024 | ORL | CHA | W 114-89 | 240 | 114 | 43 | 25 | 12 | 7 | 43 | 93 | 46.2 | 13 | 44 | 29.5 | 15 | 19 | 78.9 | 56.2 | 8 | 35 | 11 | 21 |
5 | vs | Magic | 11/13/2024 | ORL | IND | W 94-90 | 240 | 94 | 51 | 26 | 8 | 10 | 34 | 85 | 40.0 | 13 | 38 | 34.2 | 13 | 15 | 86.7 | 51.3 | 14 | 37 | 17 | 19 |
Average | 206.8 | 240.0 | 111.0 | 43.8 | 26.0 | 8.2 | 7.0 | 41.0 | 87.4 | 46.9 | 11.6 | 37.4 | 31.0 | 17.4 | 21.2 | 82.1 | 57.4 | 11.6 | 32.2 | 13.6 | 19.4 | |||||
Total | 1,200 | 555 | 219 | 130 | 41 | 35 | 205 | 437 | 46.9 | 58 | 187 | 31.0 | 87 | 106 | 82.1 | 57.4 | 58 | 161 | 68 | 97 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Celtics | 12/18/2022 | BOS | ORL | L 92-95 | 240 | 92 | 54 | 22 | 7 | 7 | 31 | 89 | 34.8 | 12 | 47 | 25.5 | 18 | 21 | 85.7 | 46.8 | 11 | 43 | 16 | 17 |
2 | @ | Celtics | 1/23/2023 | BOS | ORL | L 98-113 | 240 | 98 | 37 | 24 | 5 | 4 | 36 | 83 | 43.4 | 18 | 46 | 39.1 | 8 | 11 | 72.7 | 55.8 | 8 | 29 | 18 | 23 |
3 | @ | Celtics | 11/24/2023 | BOS | ORL | L 96-113 | 240 | 96 | 31 | 17 | 10 | 4 | 31 | 76 | 40.8 | 7 | 29 | 24.1 | 27 | 37 | 73.0 | 52.0 | 4 | 27 | 14 | 18 |
4 | vs | Celtics | 12/15/2023 | BOS | ORL | W 128-111 | 240 | 128 | 34 | 31 | 14 | 7 | 48 | 92 | 52.2 | 18 | 42 | 42.9 | 14 | 20 | 70.0 | 63.5 | 9 | 25 | 10 | 22 |
5 | vs | Celtics | 12/17/2023 | BOS | ORL | W 114-97 | 240 | 114 | 55 | 18 | 4 | 10 | 45 | 95 | 47.4 | 17 | 36 | 47.2 | 7 | 8 | 87.5 | 57.9 | 10 | 45 | 14 | 19 |
Average | 211.4 | 240.0 | 105.6 | 42.2 | 22.4 | 8.0 | 6.4 | 38.2 | 87.0 | 43.9 | 14.4 | 40.0 | 36.0 | 14.8 | 19.4 | 76.3 | 55.3 | 8.4 | 33.8 | 14.4 | 19.8 | |||||
Total | 1,200 | 528 | 211 | 112 | 40 | 32 | 191 | 435 | 43.9 | 72 | 200 | 36.0 | 74 | 97 | 76.3 | 55.3 | 42 | 169 | 72 | 99 |