Total Points Overview
Team 1 Average
(Last 5 games)121.2
Team 2 Average
(Last 5 games)113.0
Match Average
(Last 5 games)224.8
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Knicks | 11/12/2024 | NYK | PHI | W 111-99 | 240 | 111 | 47 | 31 | 8 | 5 | 44 | 89 | 49.4 | 9 | 31 | 29.0 | 14 | 15 | 93.3 | 58.1 | 8 | 39 | 15 | 15 |
2 | vs | Knicks | 11/13/2024 | NYK | CHI | L 123-124 | 240 | 123 | 40 | 31 | 7 | 3 | 48 | 94 | 51.1 | 15 | 37 | 40.5 | 12 | 18 | 66.7 | 60.3 | 10 | 30 | 15 | 17 |
3 | vs | Knicks | 11/15/2024 | NYK | BKN | W 124-122 | 240 | 124 | 45 | 25 | 7 | 6 | 44 | 83 | 53.0 | 13 | 38 | 34.2 | 23 | 28 | 82.1 | 65.0 | 8 | 37 | 13 | 21 |
4 | vs | Knicks | 11/17/2024 | NYK | BKN | W 114-104 | 240 | 114 | 47 | 33 | 4 | 5 | 43 | 88 | 48.9 | 13 | 40 | 32.5 | 15 | 19 | 78.9 | 59.2 | 10 | 37 | 6 | 23 |
5 | vs | Knicks | 11/18/2024 | NYK | WAS | W 134-106 | 240 | 134 | 41 | 37 | 4 | 1 | 51 | 91 | 56.0 | 20 | 40 | 50.0 | 12 | 13 | 92.3 | 69.3 | 7 | 34 | 8 | 12 |
Average | 232.2 | 240.0 | 121.2 | 44.0 | 31.4 | 6.0 | 4.0 | 46.0 | 89.0 | 51.7 | 14.0 | 37.2 | 37.6 | 15.2 | 18.6 | 81.7 | 62.4 | 8.6 | 35.4 | 11.4 | 17.6 | |||||
Total | 1,200 | 606 | 220 | 157 | 30 | 20 | 230 | 445 | 51.7 | 70 | 186 | 37.6 | 76 | 93 | 81.7 | 62.4 | 43 | 177 | 57 | 88 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Pistons | 11/10/2024 | DET | HOU | L 99-101 | 240 | 99 | 46 | 21 | 6 | 6 | 36 | 84 | 42.9 | 11 | 34 | 32.4 | 16 | 23 | 69.6 | 52.6 | 11 | 35 | 18 | 21 |
2 | vs | Pistons | 11/12/2024 | DET | MIA | W 123-121 | 265 | 123 | 56 | 32 | 4 | 4 | 43 | 92 | 46.7 | 13 | 36 | 36.1 | 24 | 28 | 85.7 | 59.0 | 15 | 41 | 19 | 19 |
3 | @ | Pistons | 11/13/2024 | DET | MIL | L 120-127 | 265 | 120 | 45 | 29 | 6 | 7 | 46 | 100 | 46.0 | 18 | 38 | 47.4 | 10 | 13 | 76.9 | 56.8 | 11 | 34 | 14 | 21 |
4 | @ | Pistons | 11/15/2024 | DET | TOR | W 99-95 | 240 | 99 | 56 | 24 | 8 | 8 | 39 | 95 | 41.1 | 8 | 38 | 21.1 | 13 | 20 | 65.0 | 47.7 | 14 | 42 | 13 | 16 |
5 | @ | Pistons | 11/17/2024 | DET | WAS | W 124-104 | 240 | 124 | 51 | 27 | 11 | 4 | 46 | 97 | 47.4 | 17 | 38 | 44.7 | 15 | 19 | 78.9 | 58.8 | 13 | 38 | 8 | 19 |
Average | 222.6 | 250.0 | 113.0 | 50.8 | 26.6 | 7.0 | 5.8 | 42.0 | 93.6 | 44.9 | 13.4 | 36.8 | 36.4 | 15.6 | 20.6 | 75.7 | 55.0 | 12.8 | 38.0 | 14.4 | 19.2 | |||||
Total | 1,250 | 565 | 254 | 133 | 35 | 29 | 210 | 468 | 44.9 | 67 | 184 | 36.4 | 78 | 103 | 75.7 | 55.0 | 64 | 190 | 72 | 96 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Pistons | 1/15/2023 | DET | NYK | L 104-117 | 240 | 104 | 38 | 23 | 4 | 4 | 37 | 83 | 44.6 | 18 | 44 | 40.9 | 12 | 15 | 80.0 | 58.0 | 9 | 29 | 11 | 22 |
2 | @ | Pistons | 11/30/2023 | DET | NYK | L 112-118 | 240 | 112 | 42 | 22 | 4 | 3 | 43 | 81 | 53.1 | 15 | 35 | 42.9 | 11 | 17 | 64.7 | 63.3 | 8 | 34 | 20 | 25 |
3 | @ | Pistons | 2/26/2024 | DET | NYK | L 111-113 | 240 | 111 | 42 | 25 | 9 | 6 | 38 | 79 | 48.1 | 14 | 30 | 46.7 | 21 | 26 | 80.8 | 61.4 | 10 | 32 | 17 | 15 |
4 | @ | Pistons | 3/25/2024 | DET | NYK | L 99-124 | 240 | 99 | 37 | 22 | 8 | 5 | 34 | 88 | 38.6 | 10 | 34 | 29.4 | 21 | 22 | 95.5 | 50.7 | 7 | 30 | 12 | 22 |
5 | vs | Pistons | 11/1/2024 | DET | NYK | L 98-128 | 240 | 98 | 38 | 23 | 6 | 9 | 41 | 81 | 50.6 | 11 | 34 | 32.4 | 5 | 7 | 71.4 | 58.3 | 6 | 32 | 22 | 12 |
Average | 224.8 | 240.0 | 104.8 | 39.4 | 23.0 | 6.2 | 5.4 | 38.6 | 82.4 | 46.8 | 13.6 | 35.4 | 38.4 | 14.0 | 17.4 | 80.5 | 58.2 | 8.0 | 31.4 | 16.4 | 19.2 | |||||
Total | 1,200 | 524 | 197 | 115 | 31 | 27 | 193 | 412 | 46.8 | 68 | 177 | 38.4 | 70 | 87 | 80.5 | 58.2 | 40 | 157 | 82 | 96 |