Total Points Overview
Team 1 Average
(Last 5 games)112.0
Team 2 Average
(Last 5 games)111.0
Match Average
(Last 5 games)207.4
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Heat | 11/4/2024 | MIA | SAC | L 110-111 | 240 | 110 | 36 | 24 | 9 | 6 | 37 | 85 | 43.5 | 15 | 36 | 41.7 | 21 | 30 | 70.0 | 56.0 | 8 | 28 | 10 | 15 |
2 | @ | Heat | 11/6/2024 | MIA | PHX | L 112-115 | 240 | 112 | 43 | 27 | 12 | 3 | 40 | 92 | 43.5 | 13 | 34 | 38.2 | 19 | 20 | 95.0 | 55.6 | 13 | 30 | 10 | 16 |
3 | @ | Heat | 11/8/2024 | MIA | DEN | L 122-135 | 240 | 122 | 33 | 33 | 11 | 1 | 46 | 94 | 48.9 | 20 | 43 | 46.5 | 10 | 13 | 76.9 | 61.2 | 9 | 24 | 11 | 19 |
4 | @ | Heat | 11/10/2024 | MIA | MIN | W 95-94 | 240 | 95 | 43 | 18 | 14 | 9 | 34 | 77 | 44.2 | 11 | 31 | 35.5 | 16 | 22 | 72.7 | 54.8 | 6 | 37 | 22 | 20 |
5 | @ | Heat | 11/12/2024 | MIA | DET | L 121-123 | 265 | 121 | 43 | 25 | 14 | 3 | 47 | 101 | 46.5 | 17 | 45 | 37.8 | 10 | 13 | 76.9 | 56.7 | 12 | 31 | 10 | 22 |
Average | 227.6 | 245.0 | 112.0 | 39.6 | 25.4 | 12.0 | 4.4 | 40.8 | 89.8 | 45.4 | 15.2 | 37.8 | 40.2 | 15.2 | 19.6 | 77.6 | 56.9 | 9.6 | 30.0 | 12.6 | 18.4 | |||||
Total | 1,225 | 560 | 198 | 127 | 60 | 22 | 204 | 449 | 45.4 | 76 | 189 | 40.2 | 76 | 98 | 77.6 | 56.9 | 48 | 150 | 63 | 92 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Magic | 11/6/2024 | ORL | IND | L 111-118 | 240 | 111 | 38 | 26 | 6 | 5 | 42 | 82 | 51.2 | 7 | 25 | 28.0 | 20 | 26 | 76.9 | 59.4 | 10 | 28 | 16 | 22 |
2 | vs | Magic | 11/8/2024 | ORL | NOP | W 115-88 | 240 | 115 | 43 | 28 | 9 | 8 | 45 | 86 | 52.3 | 8 | 32 | 25.0 | 17 | 21 | 81.0 | 60.4 | 11 | 32 | 13 | 14 |
3 | vs | Magic | 11/10/2024 | ORL | WAS | W 121-94 | 240 | 121 | 44 | 25 | 6 | 5 | 41 | 91 | 45.1 | 17 | 48 | 35.4 | 22 | 25 | 88.0 | 59.3 | 15 | 29 | 11 | 21 |
4 | vs | Magic | 11/12/2024 | ORL | CHA | W 114-89 | 240 | 114 | 43 | 25 | 12 | 7 | 43 | 93 | 46.2 | 13 | 44 | 29.5 | 15 | 19 | 78.9 | 56.2 | 8 | 35 | 11 | 21 |
5 | vs | Magic | 11/13/2024 | ORL | IND | W 94-90 | 240 | 94 | 51 | 26 | 8 | 10 | 34 | 85 | 40.0 | 13 | 38 | 34.2 | 13 | 15 | 86.7 | 51.3 | 14 | 37 | 17 | 19 |
Average | 206.8 | 240.0 | 111.0 | 43.8 | 26.0 | 8.2 | 7.0 | 41.0 | 87.4 | 46.9 | 11.6 | 37.4 | 31.0 | 17.4 | 21.2 | 82.1 | 57.4 | 11.6 | 32.2 | 13.6 | 19.4 | |||||
Total | 1,200 | 555 | 219 | 130 | 41 | 35 | 205 | 437 | 46.9 | 58 | 187 | 31.0 | 87 | 106 | 82.1 | 57.4 | 58 | 161 | 68 | 97 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Heat | 12/20/2023 | MIA | ORL | W 115-106 | 240 | 115 | 39 | 25 | 6 | 2 | 40 | 83 | 48.2 | 15 | 29 | 51.7 | 20 | 24 | 83.3 | 61.5 | 10 | 29 | 11 | 17 |
2 | vs | Heat | 1/12/2024 | MIA | ORL | W 99-96 | 240 | 99 | 41 | 23 | 6 | 1 | 37 | 83 | 44.6 | 8 | 26 | 30.8 | 17 | 20 | 85.0 | 53.9 | 12 | 29 | 16 | 17 |
3 | @ | Heat | 1/21/2024 | MIA | ORL | L 87-105 | 240 | 87 | 36 | 22 | 9 | 1 | 30 | 80 | 37.5 | 12 | 37 | 32.4 | 15 | 18 | 83.3 | 49.5 | 12 | 24 | 14 | 22 |
4 | vs | Heat | 2/6/2024 | MIA | ORL | W 121-95 | 240 | 121 | 45 | 31 | 10 | 3 | 47 | 87 | 54.0 | 13 | 36 | 36.1 | 14 | 18 | 77.8 | 63.7 | 11 | 34 | 13 | 19 |
5 | vs | Heat | 10/23/2024 | MIA | ORL | L 97-116 | 240 | 97 | 41 | 24 | 5 | 8 | 32 | 82 | 39.0 | 11 | 34 | 32.4 | 22 | 29 | 75.9 | 51.2 | 9 | 32 | 11 | 19 |
Average | 207.4 | 240.0 | 103.8 | 40.4 | 25.0 | 7.2 | 3.0 | 37.2 | 83.0 | 44.8 | 11.8 | 32.4 | 36.4 | 17.6 | 21.8 | 80.7 | 56.1 | 10.8 | 29.6 | 13.0 | 18.8 | |||||
Total | 1,200 | 519 | 202 | 125 | 36 | 15 | 186 | 415 | 44.8 | 59 | 162 | 36.4 | 88 | 109 | 80.7 | 56.1 | 54 | 148 | 65 | 94 |