Total Points Overview
Team 1 Average
(Last 5 games)103.2
Team 2 Average
(Last 5 games)121.0
Match Average
(Last 5 games)227.4
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | 76ers | 11/6/2024 | PHI | LAC | L 98-110 | 240 | 98 | 32 | 19 | 10 | 2 | 40 | 73 | 54.8 | 7 | 25 | 28.0 | 11 | 19 | 57.9 | 60.2 | 10 | 22 | 20 | 22 |
2 | @ | 76ers | 11/8/2024 | PHI | LAL | L 106-116 | 240 | 106 | 44 | 28 | 6 | 4 | 39 | 96 | 40.6 | 13 | 39 | 33.3 | 15 | 23 | 65.2 | 49.9 | 13 | 31 | 5 | 14 |
3 | vs | 76ers | 11/10/2024 | PHI | CHA | W 107-105 | 265 | 107 | 40 | 24 | 8 | 1 | 39 | 84 | 46.4 | 9 | 33 | 27.3 | 20 | 26 | 76.9 | 56.1 | 8 | 32 | 17 | 23 |
4 | vs | 76ers | 11/12/2024 | PHI | NYK | L 99-111 | 240 | 99 | 40 | 19 | 10 | 6 | 31 | 83 | 37.3 | 14 | 42 | 33.3 | 23 | 24 | 95.8 | 52.9 | 9 | 31 | 13 | 20 |
5 | vs | 76ers | 11/13/2024 | PHI | CLE | L 106-114 | 240 | 106 | 45 | 24 | 8 | 2 | 41 | 92 | 44.6 | 14 | 43 | 32.6 | 10 | 11 | 90.9 | 54.7 | 12 | 33 | 11 | 13 |
Average | 214.4 | 245.0 | 103.2 | 40.2 | 22.8 | 8.4 | 3.0 | 38.0 | 85.6 | 44.4 | 11.4 | 36.4 | 31.3 | 15.8 | 20.6 | 76.7 | 54.5 | 10.4 | 29.8 | 13.2 | 18.4 | |||||
Total | 1,225 | 516 | 201 | 114 | 42 | 15 | 190 | 428 | 44.4 | 57 | 182 | 31.3 | 79 | 103 | 76.7 | 54.5 | 52 | 149 | 66 | 92 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Cavaliers | 11/6/2024 | CLE | NOP | W 131-122 | 240 | 131 | 46 | 33 | 6 | 10 | 52 | 96 | 54.2 | 17 | 35 | 48.6 | 10 | 13 | 76.9 | 64.4 | 12 | 34 | 11 | 21 |
2 | vs | Cavaliers | 11/8/2024 | CLE | GSW | W 136-117 | 240 | 136 | 43 | 33 | 7 | 7 | 46 | 85 | 54.1 | 20 | 42 | 47.6 | 24 | 28 | 85.7 | 69.9 | 9 | 34 | 19 | 12 |
3 | vs | Cavaliers | 11/9/2024 | CLE | BKN | W 105-100 | 240 | 105 | 33 | 24 | 12 | 5 | 40 | 74 | 54.1 | 10 | 28 | 35.7 | 15 | 19 | 78.9 | 63.7 | 4 | 29 | 14 | 18 |
4 | @ | Cavaliers | 11/11/2024 | CLE | CHI | W 119-113 | 240 | 119 | 43 | 26 | 14 | 3 | 43 | 97 | 44.3 | 15 | 45 | 33.3 | 18 | 24 | 75.0 | 55.3 | 12 | 31 | 8 | 13 |
5 | @ | Cavaliers | 11/13/2024 | CLE | PHI | W 114-106 | 240 | 114 | 46 | 25 | 8 | 1 | 42 | 85 | 49.4 | 16 | 40 | 40.0 | 14 | 17 | 82.4 | 61.6 | 9 | 37 | 11 | 14 |
Average | 232.6 | 240.0 | 121.0 | 42.2 | 28.2 | 9.4 | 5.2 | 44.6 | 87.4 | 51.0 | 15.6 | 38.0 | 41.1 | 16.2 | 20.2 | 80.2 | 62.8 | 9.2 | 33.0 | 12.6 | 15.6 | |||||
Total | 1,200 | 605 | 211 | 141 | 47 | 26 | 223 | 437 | 51.0 | 78 | 190 | 41.1 | 81 | 101 | 80.2 | 62.8 | 46 | 165 | 63 | 78 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | 76ers | 11/21/2023 | PHI | CLE | L 119-122 | 265 | 119 | 44 | 19 | 12 | 8 | 40 | 96 | 41.7 | 11 | 35 | 31.4 | 28 | 34 | 82.4 | 53.6 | 14 | 30 | 14 | 25 |
2 | @ | 76ers | 2/12/2024 | PHI | CLE | W 123-121 | 240 | 123 | 42 | 25 | 5 | 4 | 48 | 88 | 54.5 | 11 | 26 | 42.3 | 16 | 19 | 84.2 | 63.8 | 11 | 31 | 10 | 22 |
3 | vs | 76ers | 2/23/2024 | PHI | CLE | W 104-97 | 240 | 104 | 51 | 20 | 6 | 7 | 40 | 90 | 44.4 | 12 | 29 | 41.4 | 12 | 15 | 80.0 | 53.8 | 9 | 42 | 9 | 25 |
4 | @ | 76ers | 3/29/2024 | PHI | CLE | L 114-117 | 240 | 114 | 42 | 28 | 6 | 7 | 42 | 94 | 44.7 | 16 | 40 | 40.0 | 14 | 17 | 82.4 | 56.2 | 16 | 26 | 9 | 20 |
5 | vs | 76ers | 11/13/2024 | PHI | CLE | L 106-114 | 240 | 106 | 45 | 24 | 8 | 2 | 41 | 92 | 44.6 | 14 | 43 | 32.6 | 10 | 11 | 90.9 | 54.7 | 12 | 33 | 11 | 13 |
Average | 227.4 | 245.0 | 113.2 | 44.8 | 23.2 | 7.4 | 5.6 | 42.2 | 92.0 | 45.9 | 12.8 | 34.6 | 37.0 | 16.0 | 19.2 | 83.3 | 56.3 | 12.4 | 32.4 | 10.6 | 21.0 | |||||
Total | 1,225 | 566 | 224 | 116 | 37 | 28 | 211 | 460 | 45.9 | 64 | 173 | 37.0 | 80 | 96 | 83.3 | 56.3 | 62 | 162 | 53 | 105 |