Total Points Overview
Team 1 Average
(Last 5 games)114.6
Team 2 Average
(Last 5 games)109.4
Match Average
(Last 5 games)231.6
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Jazz | 11/4/2024 | UTA | CHI | W 135-126 | 240 | 135 | 49 | 35 | 3 | 6 | 48 | 89 | 53.9 | 16 | 36 | 44.4 | 23 | 30 | 76.7 | 66.0 | 12 | 37 | 12 | 18 |
2 | @ | Jazz | 11/7/2024 | UTA | MIL | L 100-123 | 240 | 100 | 39 | 24 | 5 | 5 | 33 | 77 | 42.9 | 17 | 41 | 41.5 | 17 | 18 | 94.4 | 58.9 | 8 | 31 | 21 | 19 |
3 | @ | Jazz | 11/9/2024 | UTA | SAS | W 111-110 | 240 | 111 | 45 | 23 | 13 | 4 | 38 | 82 | 46.3 | 10 | 33 | 30.3 | 25 | 35 | 71.4 | 57.0 | 9 | 36 | 17 | 20 |
4 | vs | Jazz | 11/12/2024 | UTA | PHX | L 112-120 | 240 | 112 | 39 | 32 | 7 | 3 | 45 | 92 | 48.9 | 15 | 38 | 39.5 | 7 | 9 | 77.8 | 58.4 | 12 | 27 | 10 | 17 |
5 | vs | Jazz | 11/14/2024 | UTA | DAL | W 115-113 | 240 | 115 | 40 | 25 | 11 | 2 | 43 | 85 | 50.6 | 13 | 34 | 38.2 | 16 | 21 | 76.2 | 61.0 | 16 | 24 | 18 | 20 |
Average | 233 | 240.0 | 114.6 | 42.4 | 27.8 | 7.8 | 4.0 | 41.4 | 85.0 | 48.7 | 14.2 | 36.4 | 39.0 | 17.6 | 22.6 | 77.9 | 60.4 | 11.4 | 31.0 | 15.6 | 18.8 | |||||
Total | 1,200 | 573 | 212 | 139 | 39 | 20 | 207 | 425 | 48.7 | 71 | 182 | 39.0 | 88 | 113 | 77.9 | 60.4 | 57 | 155 | 78 | 94 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Nets | 11/9/2024 | BKN | CLE | L 100-105 | 240 | 100 | 36 | 21 | 4 | 2 | 34 | 76 | 44.7 | 15 | 43 | 34.9 | 17 | 18 | 94.4 | 59.6 | 10 | 26 | 17 | 14 |
2 | @ | Nets | 11/11/2024 | BKN | NOP | W 107-105 | 240 | 107 | 46 | 24 | 4 | 5 | 36 | 84 | 42.9 | 19 | 42 | 45.2 | 16 | 19 | 84.2 | 57.9 | 14 | 32 | 16 | 14 |
3 | vs | Nets | 11/13/2024 | BKN | BOS | L 114-139 | 240 | 114 | 34 | 26 | 4 | 3 | 40 | 79 | 50.6 | 19 | 43 | 44.2 | 15 | 18 | 83.3 | 65.6 | 3 | 31 | 12 | 20 |
4 | @ | Nets | 11/15/2024 | BKN | NYK | L 122-124 | 240 | 122 | 37 | 27 | 8 | 2 | 39 | 89 | 43.8 | 19 | 46 | 41.3 | 25 | 28 | 89.3 | 60.2 | 10 | 27 | 9 | 22 |
5 | @ | Nets | 11/17/2024 | BKN | NYK | L 104-114 | 240 | 104 | 35 | 31 | 1 | 3 | 32 | 76 | 42.1 | 17 | 41 | 41.5 | 23 | 30 | 76.7 | 58.3 | 7 | 28 | 9 | 19 |
Average | 226.8 | 240.0 | 109.4 | 37.6 | 25.8 | 4.2 | 3.0 | 36.2 | 80.8 | 44.8 | 17.8 | 43.0 | 41.4 | 19.2 | 22.6 | 85.0 | 60.3 | 8.8 | 28.8 | 12.6 | 17.8 | |||||
Total | 1,200 | 547 | 188 | 129 | 21 | 15 | 181 | 404 | 44.8 | 89 | 215 | 41.4 | 96 | 113 | 85.0 | 60.3 | 44 | 144 | 63 | 89 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Jazz | 3/21/2022 | UTA | BKN | L 106-114 | 240 | 106 | 37 | 18 | 8 | 7 | 37 | 83 | 44.6 | 14 | 39 | 35.9 | 18 | 22 | 81.8 | 57.2 | 11 | 26 | 13 | 16 |
2 | vs | Jazz | 1/20/2023 | UTA | BKN | L 106-117 | 240 | 106 | 46 | 24 | 6 | 1 | 37 | 88 | 42.0 | 16 | 39 | 41.0 | 16 | 23 | 69.6 | 54.0 | 13 | 33 | 10 | 18 |
3 | @ | Jazz | 4/2/2023 | UTA | BKN | L 110-111 | 240 | 110 | 52 | 24 | 5 | 1 | 40 | 91 | 44.0 | 8 | 32 | 25.0 | 22 | 30 | 73.3 | 52.8 | 11 | 41 | 11 | 23 |
4 | vs | Jazz | 12/18/2023 | UTA | BKN | W 125-108 | 240 | 125 | 51 | 30 | 6 | 8 | 45 | 91 | 49.5 | 14 | 34 | 41.2 | 21 | 24 | 87.5 | 61.5 | 12 | 39 | 14 | 20 |
5 | @ | Jazz | 1/29/2024 | UTA | BKN | L 114-147 | 240 | 114 | 44 | 23 | 3 | 7 | 39 | 86 | 45.3 | 9 | 27 | 33.3 | 27 | 34 | 79.4 | 56.5 | 12 | 32 | 17 | 14 |
Average | 231.6 | 240.0 | 112.2 | 46.0 | 23.8 | 5.6 | 4.8 | 39.6 | 87.8 | 45.1 | 12.2 | 34.2 | 35.7 | 20.8 | 26.6 | 78.2 | 56.4 | 11.8 | 34.2 | 13.0 | 18.2 | |||||
Total | 1,200 | 561 | 230 | 119 | 28 | 24 | 198 | 439 | 45.1 | 61 | 171 | 35.7 | 104 | 133 | 78.2 | 56.4 | 59 | 171 | 65 | 91 |