Total Points Overview
Team 1 Average
(Last 5 games)106.4
Team 2 Average
(Last 5 games)108.2
Match Average
(Last 5 games)251.2
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Wizards | 11/4/2024 | WAS | GSW | L 112-125 | 240 | 112 | 47 | 29 | 4 | 8 | 42 | 96 | 43.8 | 10 | 43 | 23.3 | 18 | 21 | 85.7 | 53.2 | 8 | 39 | 9 | 23 |
2 | @ | Wizards | 11/8/2024 | WAS | MEM | L 104-128 | 240 | 104 | 41 | 27 | 14 | 8 | 38 | 93 | 40.9 | 9 | 35 | 25.7 | 19 | 23 | 82.6 | 50.4 | 11 | 30 | 18 | 27 |
3 | @ | Wizards | 11/10/2024 | WAS | ORL | L 94-121 | 240 | 94 | 37 | 20 | 4 | 7 | 33 | 72 | 45.8 | 10 | 33 | 30.3 | 18 | 25 | 72.0 | 56.6 | 7 | 30 | 16 | 25 |
4 | @ | Wizards | 11/11/2024 | WAS | HOU | L 92-107 | 240 | 92 | 34 | 21 | 14 | 5 | 36 | 88 | 40.9 | 11 | 31 | 35.5 | 9 | 13 | 69.2 | 49.1 | 8 | 26 | 18 | 17 |
5 | @ | Wizards | 11/13/2024 | WAS | SAS | L 130-139 | 240 | 130 | 41 | 27 | 5 | 5 | 49 | 95 | 51.6 | 18 | 44 | 40.9 | 14 | 16 | 87.5 | 63.7 | 11 | 30 | 18 | 23 |
Average | 230.4 | 240.0 | 106.4 | 40.0 | 24.8 | 8.2 | 6.6 | 39.6 | 88.8 | 44.6 | 11.6 | 37.2 | 31.2 | 15.6 | 19.6 | 79.6 | 54.6 | 9.0 | 31.0 | 15.8 | 23.0 | |||||
Total | 1,200 | 532 | 200 | 124 | 41 | 33 | 198 | 444 | 44.6 | 58 | 186 | 31.2 | 78 | 98 | 79.6 | 54.6 | 45 | 155 | 79 | 115 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Bucks | 11/8/2024 | MIL | NYK | L 94-116 | 240 | 94 | 41 | 20 | 1 | 5 | 36 | 83 | 43.4 | 7 | 30 | 23.3 | 15 | 23 | 65.2 | 50.5 | 11 | 30 | 12 | 16 |
2 | vs | Bucks | 11/10/2024 | MIL | BOS | L 107-113 | 240 | 107 | 41 | 21 | 9 | 8 | 39 | 81 | 48.1 | 13 | 32 | 40.6 | 16 | 21 | 76.2 | 59.3 | 5 | 36 | 12 | 18 |
3 | vs | Bucks | 11/12/2024 | MIL | TOR | W 99-85 | 240 | 99 | 47 | 25 | 16 | 9 | 38 | 94 | 40.4 | 16 | 56 | 28.6 | 7 | 12 | 58.3 | 49.9 | 12 | 35 | 16 | 18 |
4 | vs | Bucks | 11/13/2024 | MIL | DET | W 127-120 | 265 | 127 | 47 | 26 | 10 | 9 | 45 | 95 | 47.4 | 15 | 35 | 42.9 | 22 | 25 | 88.0 | 59.9 | 9 | 38 | 11 | 12 |
5 | @ | Bucks | 11/16/2024 | MIL | CHA | L 114-115 | 240 | 114 | 40 | 31 | 6 | 6 | 47 | 92 | 51.1 | 15 | 36 | 41.7 | 5 | 11 | 45.5 | 58.9 | 8 | 32 | 9 | 18 |
Average | 218 | 245.0 | 108.2 | 43.2 | 24.6 | 8.4 | 7.4 | 41.0 | 89.0 | 46.1 | 13.2 | 37.8 | 34.9 | 13.0 | 18.4 | 70.7 | 55.7 | 9.0 | 34.2 | 12.0 | 16.4 | |||||
Total | 1,225 | 541 | 216 | 123 | 42 | 37 | 205 | 445 | 46.1 | 66 | 189 | 34.9 | 65 | 92 | 70.7 | 55.7 | 45 | 171 | 60 | 82 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Wizards | 3/5/2023 | WAS | MIL | L 111-117 | 240 | 111 | 56 | 21 | 8 | 2 | 46 | 108 | 42.6 | 8 | 31 | 25.8 | 11 | 12 | 91.7 | 49.0 | 20 | 36 | 9 | 19 |
2 | vs | Wizards | 4/4/2023 | WAS | MIL | L 128-140 | 240 | 128 | 42 | 30 | 7 | 4 | 50 | 99 | 50.5 | 13 | 27 | 48.1 | 15 | 21 | 71.4 | 59.1 | 9 | 33 | 9 | 21 |
3 | vs | Wizards | 11/20/2023 | WAS | MIL | L 129-142 | 240 | 129 | 26 | 29 | 6 | 4 | 55 | 99 | 55.6 | 10 | 29 | 34.5 | 9 | 11 | 81.8 | 62.1 | 5 | 21 | 4 | 19 |
4 | @ | Wizards | 11/24/2023 | WAS | MIL | L 128-131 | 240 | 128 | 46 | 29 | 3 | 4 | 48 | 100 | 48.0 | 15 | 37 | 40.5 | 17 | 21 | 81.0 | 58.6 | 12 | 34 | 8 | 24 |
5 | vs | Wizards | 4/2/2024 | WAS | MIL | W 117-113 | 240 | 117 | 44 | 26 | 9 | 2 | 47 | 93 | 50.5 | 9 | 38 | 23.7 | 14 | 17 | 82.4 | 58.2 | 5 | 39 | 10 | 20 |
Average | 251.2 | 240.0 | 122.6 | 42.8 | 27.0 | 6.6 | 3.2 | 49.2 | 99.8 | 49.3 | 11.0 | 32.4 | 34.0 | 13.2 | 16.4 | 80.5 | 57.3 | 10.2 | 32.6 | 8.0 | 20.6 | |||||
Total | 1,200 | 613 | 214 | 135 | 33 | 16 | 246 | 499 | 49.3 | 55 | 162 | 34.0 | 66 | 82 | 80.5 | 57.3 | 51 | 163 | 40 | 103 |