Total Points Overview
Team 1 Average
(Last 5 games)121.0
Team 2 Average
(Last 5 games)112.4
Match Average
(Last 5 games)212.6
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Warriors | 11/6/2024 | GSW | BOS | W 118-112 | 240 | 118 | 53 | 22 | 6 | 5 | 42 | 91 | 46.2 | 14 | 34 | 41.2 | 20 | 24 | 83.3 | 58.1 | 15 | 38 | 11 | 19 |
2 | @ | Warriors | 11/8/2024 | GSW | CLE | L 117-136 | 240 | 117 | 40 | 32 | 14 | 4 | 47 | 98 | 48.0 | 13 | 42 | 31.0 | 10 | 14 | 71.4 | 56.2 | 11 | 29 | 17 | 24 |
3 | @ | Warriors | 11/10/2024 | GSW | OKC | W 127-116 | 240 | 127 | 46 | 35 | 8 | 3 | 45 | 89 | 50.6 | 21 | 43 | 48.8 | 16 | 23 | 69.6 | 64.1 | 13 | 33 | 14 | 26 |
4 | vs | Warriors | 11/12/2024 | GSW | DAL | W 120-117 | 240 | 120 | 50 | 29 | 13 | 7 | 45 | 94 | 47.9 | 14 | 41 | 34.1 | 16 | 27 | 59.3 | 56.7 | 18 | 32 | 12 | 18 |
5 | vs | Warriors | 11/15/2024 | GSW | MEM | W 123-118 | 240 | 123 | 56 | 33 | 9 | 4 | 43 | 98 | 43.9 | 19 | 46 | 41.3 | 18 | 25 | 72.0 | 56.4 | 14 | 42 | 19 | 28 |
Average | 240.8 | 240.0 | 121.0 | 49.0 | 30.2 | 10.0 | 4.6 | 44.4 | 94.0 | 47.2 | 16.2 | 41.2 | 39.3 | 16.0 | 22.6 | 70.8 | 58.2 | 14.2 | 34.8 | 14.6 | 23.0 | |||||
Total | 1,200 | 605 | 245 | 151 | 50 | 23 | 222 | 470 | 47.2 | 81 | 206 | 39.3 | 80 | 113 | 70.8 | 58.2 | 71 | 174 | 73 | 115 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Timberwolves | 11/7/2024 | MIN | CHI | W 135-119 | 240 | 135 | 40 | 29 | 7 | 4 | 51 | 93 | 54.8 | 16 | 38 | 42.1 | 17 | 17 | 100.0 | 67.2 | 10 | 30 | 13 | 17 |
2 | vs | Timberwolves | 11/8/2024 | MIN | POR | W 127-102 | 240 | 127 | 49 | 32 | 9 | 7 | 47 | 97 | 48.5 | 22 | 50 | 44.0 | 11 | 14 | 78.6 | 61.6 | 10 | 39 | 17 | 21 |
3 | vs | Timberwolves | 11/10/2024 | MIN | MIA | L 94-95 | 240 | 94 | 47 | 22 | 13 | 5 | 35 | 88 | 39.8 | 13 | 45 | 28.9 | 11 | 13 | 84.6 | 50.1 | 16 | 31 | 19 | 20 |
4 | @ | Timberwolves | 11/12/2024 | MIN | POR | L 108-122 | 240 | 108 | 32 | 22 | 13 | 4 | 37 | 73 | 50.7 | 13 | 35 | 37.1 | 21 | 23 | 91.3 | 65.0 | 4 | 28 | 21 | 22 |
5 | @ | Timberwolves | 11/13/2024 | MIN | POR | L 98-106 | 240 | 98 | 41 | 16 | 12 | 3 | 37 | 94 | 39.4 | 7 | 39 | 17.9 | 17 | 22 | 77.3 | 47.3 | 13 | 28 | 13 | 19 |
Average | 221.2 | 240.0 | 112.4 | 41.8 | 24.2 | 10.8 | 4.6 | 41.4 | 89.0 | 46.5 | 14.2 | 41.4 | 34.3 | 15.4 | 17.8 | 86.5 | 58.0 | 10.6 | 31.2 | 16.6 | 19.8 | |||||
Total | 1,200 | 562 | 209 | 121 | 54 | 23 | 207 | 445 | 46.5 | 71 | 207 | 34.3 | 77 | 89 | 86.5 | 58.0 | 53 | 156 | 83 | 99 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Timberwolves | 2/26/2023 | MIN | GSW | L 104-109 | 240 | 104 | 43 | 26 | 11 | 8 | 38 | 90 | 42.2 | 17 | 45 | 37.8 | 11 | 21 | 52.4 | 52.4 | 10 | 33 | 16 | 18 |
2 | @ | Timberwolves | 3/26/2023 | MIN | GSW | W 99-96 | 240 | 99 | 49 | 25 | 10 | 2 | 34 | 80 | 42.5 | 17 | 40 | 42.5 | 14 | 25 | 56.0 | 54.4 | 9 | 40 | 17 | 20 |
3 | @ | Timberwolves | 11/12/2023 | MIN | GSW | W 116-110 | 240 | 116 | 47 | 27 | 8 | 6 | 43 | 82 | 52.4 | 9 | 27 | 33.3 | 21 | 30 | 70.0 | 60.9 | 9 | 38 | 14 | 19 |
4 | @ | Timberwolves | 11/14/2023 | MIN | GSW | W 104-101 | 240 | 104 | 42 | 24 | 9 | 5 | 36 | 81 | 44.4 | 14 | 34 | 41.2 | 18 | 21 | 85.7 | 57.6 | 9 | 33 | 19 | 19 |
5 | vs | Timberwolves | 3/24/2024 | MIN | GSW | W 114-110 | 240 | 114 | 44 | 30 | 9 | 5 | 40 | 84 | 47.6 | 21 | 40 | 52.5 | 13 | 18 | 72.2 | 62.0 | 7 | 37 | 15 | 17 |
Average | 212.6 | 240.0 | 107.4 | 45.0 | 26.4 | 9.4 | 5.2 | 38.2 | 83.4 | 45.8 | 15.6 | 37.2 | 41.9 | 15.4 | 23.0 | 67.0 | 57.4 | 8.8 | 36.2 | 16.2 | 18.6 | |||||
Total | 1,200 | 537 | 225 | 132 | 47 | 26 | 191 | 417 | 45.8 | 78 | 186 | 41.9 | 77 | 115 | 67.0 | 57.4 | 44 | 181 | 81 | 93 |