Total Points Overview
Team 1 Average
(Last 5 games)110.2
Team 2 Average
(Last 5 games)103.4
Match Average
(Last 5 games)227.4
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Rockets | 11/8/2024 | HOU | OKC | L 107-126 | 240 | 107 | 48 | 19 | 7 | 3 | 39 | 90 | 43.3 | 11 | 30 | 36.7 | 18 | 26 | 69.2 | 52.7 | 14 | 34 | 17 | 18 |
2 | @ | Rockets | 11/10/2024 | HOU | DET | W 101-99 | 240 | 101 | 53 | 19 | 10 | 5 | 38 | 93 | 40.9 | 7 | 34 | 20.6 | 18 | 24 | 75.0 | 48.8 | 17 | 36 | 11 | 21 |
3 | vs | Rockets | 11/11/2024 | HOU | WAS | W 107-92 | 240 | 107 | 58 | 13 | 12 | 10 | 40 | 87 | 46.0 | 5 | 23 | 21.7 | 22 | 25 | 88.0 | 54.6 | 17 | 41 | 19 | 17 |
4 | vs | Rockets | 11/13/2024 | HOU | LAC | W 111-103 | 240 | 111 | 59 | 28 | 8 | 11 | 42 | 97 | 43.3 | 15 | 40 | 37.5 | 12 | 17 | 70.6 | 53.1 | 18 | 41 | 13 | 17 |
5 | vs | Rockets | 11/15/2024 | HOU | LAC | W 125-104 | 240 | 125 | 48 | 31 | 11 | 3 | 46 | 95 | 48.4 | 19 | 44 | 43.2 | 14 | 18 | 77.8 | 60.7 | 9 | 39 | 12 | 25 |
Average | 215 | 240.0 | 110.2 | 53.2 | 22.0 | 9.6 | 6.4 | 41.0 | 92.4 | 44.4 | 11.4 | 34.2 | 33.3 | 16.8 | 22.0 | 76.4 | 54.0 | 15.0 | 38.2 | 14.4 | 19.6 | |||||
Total | 1,200 | 551 | 266 | 110 | 48 | 32 | 205 | 462 | 44.4 | 57 | 171 | 33.3 | 84 | 110 | 76.4 | 54.0 | 75 | 191 | 72 | 98 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Raptors | 11/4/2024 | TOR | DEN | L 119-121 | 240 | 119 | 41 | 38 | 12 | 3 | 47 | 103 | 45.6 | 13 | 39 | 33.3 | 12 | 18 | 66.7 | 53.6 | 14 | 27 | 13 | 27 |
2 | @ | Raptors | 11/6/2024 | TOR | SAC | L 107-122 | 240 | 107 | 34 | 25 | 7 | 1 | 43 | 88 | 48.9 | 10 | 34 | 29.4 | 11 | 15 | 73.3 | 56.6 | 8 | 26 | 11 | 23 |
3 | @ | Raptors | 11/9/2024 | TOR | LAC | L 103-105 | 240 | 103 | 44 | 26 | 8 | 5 | 40 | 95 | 42.1 | 11 | 37 | 29.7 | 12 | 21 | 57.1 | 49.4 | 12 | 32 | 10 | 23 |
4 | @ | Raptors | 11/10/2024 | TOR | LAL | L 103-123 | 240 | 103 | 40 | 26 | 2 | 2 | 37 | 82 | 45.1 | 10 | 29 | 34.5 | 19 | 22 | 86.4 | 56.2 | 12 | 28 | 16 | 23 |
5 | @ | Raptors | 11/12/2024 | TOR | MIL | L 85-99 | 240 | 85 | 54 | 20 | 11 | 6 | 30 | 86 | 34.9 | 9 | 25 | 36.0 | 16 | 20 | 80.0 | 44.8 | 17 | 37 | 21 | 11 |
Average | 217.4 | 240.0 | 103.4 | 42.6 | 27.0 | 8.0 | 3.4 | 39.4 | 90.8 | 43.4 | 10.6 | 32.8 | 32.3 | 14.0 | 19.2 | 72.9 | 52.1 | 12.6 | 30.0 | 14.2 | 21.4 | |||||
Total | 1,200 | 517 | 213 | 135 | 40 | 17 | 197 | 454 | 43.4 | 53 | 164 | 32.3 | 70 | 96 | 72.9 | 52.1 | 63 | 150 | 71 | 107 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Rockets | 4/8/2022 | HOU | TOR | L 115-117 | 240 | 115 | 41 | 24 | 6 | 3 | 43 | 81 | 53.1 | 10 | 29 | 34.5 | 19 | 24 | 79.2 | 62.8 | 7 | 34 | 18 | 19 |
2 | @ | Rockets | 11/9/2022 | HOU | TOR | L 109-116 | 240 | 109 | 49 | 29 | 9 | 7 | 37 | 84 | 44.0 | 9 | 35 | 25.7 | 26 | 31 | 83.9 | 55.8 | 16 | 33 | 16 | 18 |
3 | vs | Rockets | 2/3/2023 | HOU | TOR | L 111-117 | 240 | 111 | 40 | 22 | 5 | 4 | 40 | 80 | 50.0 | 7 | 21 | 33.3 | 24 | 33 | 72.7 | 58.7 | 6 | 34 | 13 | 26 |
4 | vs | Rockets | 2/2/2024 | HOU | TOR | W 135-106 | 240 | 135 | 49 | 30 | 9 | 3 | 55 | 93 | 59.1 | 11 | 31 | 35.5 | 14 | 17 | 82.4 | 67.2 | 7 | 42 | 14 | 20 |
5 | @ | Rockets | 2/9/2024 | HOU | TOR | L 104-107 | 240 | 104 | 48 | 22 | 5 | 3 | 38 | 85 | 44.7 | 15 | 38 | 39.5 | 13 | 16 | 81.3 | 56.5 | 12 | 36 | 21 | 20 |
Average | 227.4 | 240.0 | 114.8 | 45.4 | 25.4 | 6.8 | 4.0 | 42.6 | 84.6 | 50.4 | 10.4 | 30.8 | 33.8 | 19.2 | 24.2 | 79.3 | 60.3 | 9.6 | 35.8 | 16.4 | 20.6 | |||||
Total | 1,200 | 574 | 227 | 127 | 34 | 20 | 213 | 423 | 50.4 | 52 | 154 | 33.8 | 96 | 121 | 79.3 | 60.3 | 48 | 179 | 82 | 103 |