Total Points Overview
Team 1 Average
(Last 5 games)114.2
Team 2 Average
(Last 5 games)108.4
Match Average
(Last 5 games)222.2
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Pistons | 11/6/2024 | DET | CHA | L 107-108 | 240 | 107 | 46 | 34 | 5 | 4 | 46 | 94 | 48.9 | 10 | 32 | 31.3 | 5 | 9 | 55.6 | 54.6 | 6 | 40 | 10 | 20 |
2 | vs | Pistons | 11/8/2024 | DET | ATL | W 122-121 | 240 | 122 | 45 | 27 | 7 | 8 | 44 | 86 | 51.2 | 13 | 33 | 39.4 | 21 | 31 | 67.7 | 61.2 | 11 | 34 | 20 | 18 |
3 | vs | Pistons | 11/10/2024 | DET | HOU | L 99-101 | 240 | 99 | 46 | 21 | 6 | 6 | 36 | 84 | 42.9 | 11 | 34 | 32.4 | 16 | 23 | 69.6 | 52.6 | 11 | 35 | 18 | 21 |
4 | vs | Pistons | 11/12/2024 | DET | MIA | W 123-121 | 265 | 123 | 56 | 32 | 4 | 4 | 43 | 92 | 46.7 | 13 | 36 | 36.1 | 24 | 28 | 85.7 | 59.0 | 15 | 41 | 19 | 19 |
5 | @ | Pistons | 11/13/2024 | DET | MIL | L 120-127 | 265 | 120 | 45 | 29 | 6 | 7 | 46 | 100 | 46.0 | 18 | 38 | 47.4 | 10 | 13 | 76.9 | 56.8 | 11 | 34 | 14 | 21 |
Average | 229.8 | 250.0 | 114.2 | 47.6 | 28.6 | 5.6 | 5.8 | 43.0 | 91.2 | 47.1 | 13.0 | 34.6 | 37.6 | 15.2 | 20.8 | 73.1 | 56.9 | 10.8 | 36.8 | 16.2 | 19.8 | |||||
Total | 1,250 | 571 | 238 | 143 | 28 | 29 | 215 | 456 | 47.1 | 65 | 173 | 37.6 | 76 | 104 | 73.1 | 56.9 | 54 | 184 | 81 | 99 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Suns | 11/10/2024 | PHX | SAC | L 118-127 | 265 | 118 | 48 | 30 | 11 | 3 | 44 | 105 | 41.9 | 18 | 57 | 31.6 | 12 | 15 | 80.0 | 52.9 | 8 | 40 | 11 | 19 |
2 | @ | Suns | 11/12/2024 | PHX | UTA | W 120-112 | 240 | 120 | 42 | 21 | 6 | 11 | 43 | 86 | 50.0 | 18 | 39 | 46.2 | 16 | 22 | 72.7 | 62.7 | 10 | 32 | 8 | 11 |
3 | @ | Suns | 11/13/2024 | PHX | SAC | L 104-127 | 240 | 104 | 40 | 23 | 12 | 2 | 36 | 97 | 37.1 | 13 | 43 | 30.2 | 19 | 26 | 73.1 | 48.0 | 19 | 21 | 10 | 12 |
4 | @ | Suns | 11/15/2024 | PHX | OKC | L 83-99 | 240 | 83 | 50 | 17 | 6 | 4 | 22 | 75 | 29.3 | 9 | 37 | 24.3 | 30 | 40 | 75.0 | 44.8 | 11 | 39 | 14 | 20 |
5 | @ | Suns | 11/17/2024 | PHX | MIN | L 117-120 | 240 | 117 | 41 | 29 | 9 | 2 | 46 | 85 | 54.1 | 14 | 31 | 45.2 | 11 | 15 | 73.3 | 63.9 | 12 | 29 | 19 | 26 |
Average | 225.4 | 245.0 | 108.4 | 44.2 | 24.0 | 8.8 | 4.4 | 38.2 | 89.6 | 42.6 | 14.4 | 41.4 | 34.8 | 17.6 | 23.6 | 74.6 | 54.2 | 12.0 | 32.2 | 12.4 | 17.6 | |||||
Total | 1,225 | 542 | 221 | 120 | 44 | 22 | 191 | 448 | 42.6 | 72 | 207 | 34.8 | 88 | 118 | 74.6 | 54.2 | 60 | 161 | 62 | 88 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Pistons | 1/16/2022 | DET | PHX | L 108-135 | 240 | 108 | 32 | 25 | 6 | 2 | 38 | 82 | 46.3 | 9 | 25 | 36.0 | 23 | 34 | 67.6 | 55.7 | 5 | 27 | 9 | 20 |
2 | @ | Pistons | 11/25/2022 | DET | PHX | L 102-108 | 240 | 102 | 49 | 21 | 6 | 3 | 39 | 92 | 42.4 | 9 | 26 | 34.6 | 15 | 16 | 93.8 | 51.5 | 19 | 30 | 18 | 22 |
3 | vs | Pistons | 2/4/2023 | DET | PHX | L 100-116 | 240 | 100 | 30 | 23 | 8 | 2 | 35 | 81 | 43.2 | 16 | 42 | 38.1 | 14 | 22 | 63.6 | 55.1 | 9 | 21 | 16 | 27 |
4 | vs | Pistons | 11/5/2023 | DET | PHX | L 106-120 | 240 | 106 | 33 | 25 | 7 | 6 | 43 | 87 | 49.4 | 8 | 23 | 34.8 | 12 | 14 | 85.7 | 56.9 | 10 | 23 | 16 | 23 |
5 | @ | Pistons | 2/14/2024 | DET | PHX | L 100-116 | 240 | 100 | 48 | 26 | 14 | 5 | 38 | 99 | 38.4 | 10 | 37 | 27.0 | 14 | 22 | 63.6 | 46.0 | 16 | 32 | 19 | 32 |
Average | 222.2 | 240.0 | 103.2 | 38.4 | 24.0 | 8.2 | 3.6 | 38.6 | 88.2 | 43.8 | 10.4 | 30.6 | 34.0 | 15.6 | 21.6 | 72.2 | 52.8 | 11.8 | 26.6 | 15.6 | 24.8 | |||||
Total | 1,200 | 516 | 192 | 120 | 41 | 18 | 193 | 441 | 43.8 | 52 | 153 | 34.0 | 78 | 108 | 72.2 | 52.8 | 59 | 133 | 78 | 124 |