Total Points Overview
Team 1 Average
(Last 5 games)110.6
Team 2 Average
(Last 5 games)116.4
Match Average
(Last 5 games)207.6
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Clippers | 11/6/2024 | LAC | PHI | W 110-98 | 240 | 110 | 29 | 27 | 12 | 1 | 41 | 72 | 56.9 | 12 | 28 | 42.9 | 16 | 19 | 84.2 | 68.4 | 8 | 21 | 17 | 16 |
2 | @ | Clippers | 11/8/2024 | LAC | SAC | W 107-98 | 240 | 107 | 48 | 20 | 7 | 2 | 36 | 81 | 44.4 | 14 | 30 | 46.7 | 21 | 23 | 91.3 | 58.7 | 12 | 36 | 18 | 21 |
3 | vs | Clippers | 11/9/2024 | LAC | TOR | W 105-103 | 240 | 105 | 47 | 18 | 6 | 8 | 35 | 76 | 46.1 | 10 | 26 | 38.5 | 25 | 32 | 78.1 | 58.3 | 7 | 40 | 12 | 20 |
4 | @ | Clippers | 11/11/2024 | LAC | OKC | L 128-134 | 240 | 128 | 47 | 31 | 5 | 5 | 44 | 80 | 55.0 | 20 | 37 | 54.1 | 20 | 29 | 69.0 | 69.0 | 15 | 32 | 23 | 22 |
5 | @ | Clippers | 11/13/2024 | LAC | HOU | L 103-111 | 240 | 103 | 42 | 27 | 10 | 3 | 38 | 96 | 39.6 | 14 | 38 | 36.8 | 13 | 16 | 81.3 | 50.0 | 10 | 32 | 9 | 16 |
Average | 219.4 | 240.0 | 110.6 | 42.6 | 24.6 | 8.0 | 3.8 | 38.8 | 81.0 | 47.9 | 14.0 | 31.8 | 44.0 | 19.0 | 23.8 | 79.8 | 60.5 | 10.4 | 32.2 | 15.8 | 19.0 | |||||
Total | 1,200 | 553 | 213 | 123 | 40 | 19 | 194 | 405 | 47.9 | 70 | 159 | 44.0 | 95 | 119 | 79.8 | 60.5 | 52 | 161 | 79 | 95 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Mavericks | 11/6/2024 | DAL | CHI | W 119-99 | 240 | 119 | 47 | 33 | 11 | 4 | 45 | 93 | 48.4 | 12 | 38 | 31.6 | 17 | 21 | 81.0 | 58.2 | 9 | 38 | 15 | 19 |
2 | vs | Mavericks | 11/8/2024 | DAL | PHX | L 113-114 | 240 | 113 | 39 | 18 | 5 | 1 | 41 | 80 | 51.3 | 11 | 33 | 33.3 | 20 | 22 | 90.9 | 63.0 | 8 | 31 | 11 | 22 |
3 | @ | Mavericks | 11/10/2024 | DAL | DEN | L 120-122 | 240 | 120 | 42 | 29 | 7 | 5 | 48 | 90 | 53.3 | 10 | 33 | 30.3 | 14 | 19 | 73.7 | 61.0 | 10 | 32 | 10 | 17 |
4 | @ | Mavericks | 11/12/2024 | DAL | GSW | L 117-120 | 240 | 117 | 40 | 26 | 6 | 1 | 44 | 84 | 52.4 | 11 | 34 | 32.4 | 18 | 24 | 75.0 | 61.9 | 8 | 32 | 17 | 23 |
5 | @ | Mavericks | 11/14/2024 | DAL | UTA | L 113-115 | 240 | 113 | 30 | 25 | 11 | 10 | 43 | 85 | 50.6 | 12 | 39 | 30.8 | 15 | 20 | 75.0 | 60.2 | 11 | 19 | 17 | 18 |
Average | 230.4 | 240.0 | 116.4 | 39.6 | 26.2 | 8.0 | 4.2 | 44.2 | 86.4 | 51.2 | 11.2 | 35.4 | 31.6 | 16.8 | 21.2 | 79.2 | 60.8 | 9.2 | 30.4 | 14.0 | 19.8 | |||||
Total | 1,200 | 582 | 198 | 131 | 40 | 21 | 221 | 432 | 51.2 | 56 | 177 | 31.6 | 84 | 106 | 79.2 | 60.8 | 46 | 152 | 70 | 99 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Clippers | 4/23/2024 | LAC | DAL | L 93-96 | 240 | 93 | 47 | 18 | 9 | 4 | 32 | 87 | 36.8 | 8 | 30 | 26.7 | 21 | 26 | 80.8 | 47.2 | 14 | 33 | 8 | 19 |
2 | @ | Clippers | 4/26/2024 | LAC | DAL | L 90-101 | 240 | 90 | 41 | 19 | 5 | 4 | 32 | 70 | 45.7 | 10 | 29 | 34.5 | 16 | 20 | 80.0 | 57.1 | 8 | 33 | 19 | 24 |
3 | @ | Clippers | 4/28/2024 | LAC | DAL | W 116-111 | 240 | 116 | 29 | 22 | 10 | 6 | 43 | 80 | 53.8 | 18 | 29 | 62.1 | 12 | 18 | 66.7 | 66.0 | 5 | 24 | 12 | 27 |
4 | vs | Clippers | 5/1/2024 | LAC | DAL | L 93-123 | 240 | 93 | 45 | 18 | 4 | 0 | 33 | 87 | 37.9 | 9 | 35 | 25.7 | 18 | 21 | 85.7 | 48.3 | 14 | 31 | 13 | 19 |
5 | @ | Clippers | 5/3/2024 | LAC | DAL | L 101-114 | 240 | 101 | 45 | 23 | 4 | 2 | 34 | 82 | 41.5 | 8 | 31 | 25.8 | 25 | 32 | 78.1 | 52.6 | 16 | 29 | 9 | 26 |
Average | 207.6 | 240.0 | 98.6 | 41.4 | 20.0 | 6.4 | 3.2 | 34.8 | 81.2 | 42.9 | 10.6 | 30.8 | 34.4 | 18.4 | 23.4 | 78.6 | 53.9 | 11.4 | 30.0 | 12.2 | 23.0 | |||||
Total | 1,200 | 493 | 207 | 100 | 32 | 16 | 174 | 406 | 42.9 | 53 | 154 | 34.4 | 92 | 117 | 78.6 | 53.9 | 57 | 150 | 61 | 115 |