Total Points Overview
Team 1 Average
(Last 5 games)107.0
Team 2 Average
(Last 5 games)114.0
Match Average
(Last 5 games)236.6
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Pacers | 11/8/2024 | IND | CHA | L 83-103 | 240 | 83 | 37 | 24 | 10 | 4 | 33 | 83 | 39.8 | 9 | 29 | 31.0 | 8 | 14 | 57.1 | 46.5 | 7 | 30 | 12 | 16 |
2 | vs | Pacers | 11/10/2024 | IND | NYK | W 132-121 | 240 | 132 | 32 | 27 | 6 | 4 | 45 | 88 | 51.1 | 21 | 46 | 45.7 | 21 | 25 | 84.0 | 66.7 | 5 | 27 | 6 | 22 |
3 | @ | Pacers | 11/13/2024 | IND | ORL | L 90-94 | 240 | 90 | 41 | 22 | 10 | 6 | 32 | 84 | 38.1 | 10 | 30 | 33.3 | 16 | 18 | 88.9 | 49.0 | 7 | 34 | 16 | 19 |
4 | vs | Pacers | 11/15/2024 | IND | MIA | L 111-124 | 240 | 111 | 39 | 28 | 8 | 4 | 44 | 86 | 51.2 | 14 | 35 | 40.0 | 9 | 11 | 81.8 | 61.1 | 8 | 31 | 20 | 15 |
5 | vs | Pacers | 11/17/2024 | IND | MIA | W 119-110 | 240 | 119 | 45 | 30 | 6 | 6 | 44 | 85 | 51.8 | 13 | 29 | 44.8 | 18 | 20 | 90.0 | 63.4 | 10 | 35 | 10 | 16 |
Average | 217.4 | 240.0 | 107.0 | 38.8 | 26.2 | 8.0 | 4.8 | 39.6 | 85.2 | 46.5 | 13.4 | 33.8 | 39.6 | 14.4 | 17.6 | 81.8 | 57.6 | 7.4 | 31.4 | 12.8 | 17.6 | |||||
Total | 1,200 | 535 | 194 | 131 | 40 | 24 | 198 | 426 | 46.5 | 67 | 169 | 39.6 | 72 | 88 | 81.8 | 57.6 | 37 | 157 | 64 | 88 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Kings | 11/6/2024 | SAC | TOR | W 122-107 | 240 | 122 | 47 | 26 | 7 | 5 | 42 | 90 | 46.7 | 10 | 35 | 28.6 | 28 | 32 | 87.5 | 58.6 | 15 | 32 | 9 | 13 |
2 | vs | Kings | 11/8/2024 | SAC | LAC | L 98-107 | 240 | 98 | 35 | 19 | 6 | 3 | 37 | 78 | 47.4 | 3 | 26 | 11.5 | 21 | 24 | 87.5 | 55.3 | 5 | 30 | 13 | 19 |
3 | @ | Kings | 11/10/2024 | SAC | PHX | W 127-118 | 265 | 127 | 57 | 23 | 7 | 3 | 50 | 102 | 49.0 | 11 | 37 | 29.7 | 16 | 19 | 84.2 | 57.5 | 8 | 49 | 14 | 20 |
4 | @ | Kings | 11/11/2024 | SAC | SAS | L 96-116 | 240 | 96 | 37 | 18 | 11 | 4 | 39 | 91 | 42.9 | 10 | 38 | 26.3 | 8 | 9 | 88.9 | 50.5 | 9 | 28 | 11 | 14 |
5 | vs | Kings | 11/13/2024 | SAC | PHX | W 127-104 | 240 | 127 | 45 | 38 | 7 | 8 | 50 | 78 | 64.1 | 15 | 28 | 53.6 | 12 | 17 | 70.6 | 74.3 | 6 | 39 | 17 | 20 |
Average | 224.4 | 245.0 | 114.0 | 44.2 | 24.8 | 7.6 | 4.6 | 43.6 | 87.8 | 49.7 | 9.8 | 32.8 | 29.9 | 17.0 | 20.2 | 84.2 | 59.0 | 8.6 | 35.6 | 12.8 | 17.2 | |||||
Total | 1,225 | 570 | 221 | 124 | 38 | 23 | 218 | 439 | 49.7 | 49 | 164 | 29.9 | 85 | 101 | 84.2 | 59.0 | 43 | 178 | 64 | 86 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Pacers | 3/23/2022 | IND | SAC | L 109-110 | 240 | 109 | 42 | 34 | 11 | 3 | 42 | 91 | 46.2 | 14 | 36 | 38.9 | 11 | 11 | 100.0 | 56.9 | 10 | 32 | 15 | 17 |
2 | @ | Pacers | 11/30/2022 | IND | SAC | L 114-137 | 240 | 114 | 47 | 28 | 8 | 5 | 40 | 100 | 40.0 | 12 | 37 | 32.4 | 22 | 30 | 73.3 | 50.4 | 12 | 35 | 15 | 21 |
3 | vs | Pacers | 2/3/2023 | IND | SAC | W 107-104 | 240 | 107 | 47 | 28 | 13 | 5 | 40 | 89 | 44.9 | 17 | 41 | 41.5 | 10 | 14 | 71.4 | 56.2 | 9 | 38 | 16 | 18 |
4 | @ | Pacers | 1/18/2024 | IND | SAC | W 126-121 | 240 | 126 | 34 | 33 | 5 | 6 | 49 | 89 | 55.1 | 13 | 33 | 39.4 | 15 | 19 | 78.9 | 64.7 | 4 | 30 | 11 | 20 |
5 | vs | Pacers | 2/2/2024 | IND | SAC | L 122-133 | 240 | 122 | 39 | 23 | 13 | 3 | 46 | 85 | 54.1 | 10 | 29 | 34.5 | 20 | 24 | 83.3 | 63.8 | 8 | 31 | 22 | 20 |
Average | 236.6 | 240.0 | 115.6 | 41.8 | 29.2 | 10.0 | 4.4 | 43.4 | 90.8 | 47.8 | 13.2 | 35.2 | 37.5 | 15.6 | 19.6 | 79.6 | 58.1 | 8.6 | 33.2 | 15.8 | 19.2 | |||||
Total | 1,200 | 578 | 209 | 146 | 50 | 22 | 217 | 454 | 47.8 | 66 | 176 | 37.5 | 78 | 98 | 79.6 | 58.1 | 43 | 166 | 79 | 96 |