Total Points Overview
Team 1 Average
(Last 5 games)109.6
Team 2 Average
(Last 5 games)116.6
Match Average
(Last 5 games)228.6
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Trail Blazers | 12/6/2024 | POR | UTA | L 99-141 | 240 | 99 | 34 | 23 | 4 | 7 | 37 | 95 | 38.9 | 14 | 47 | 29.8 | 11 | 17 | 64.7 | 48.3 | 6 | 28 | 10 | 22 |
2 | @ | Trail Blazers | 12/8/2024 | POR | LAL | L 98-107 | 240 | 98 | 49 | 17 | 4 | 3 | 35 | 84 | 41.7 | 9 | 36 | 25.0 | 19 | 21 | 90.5 | 52.6 | 12 | 37 | 17 | 19 |
3 | vs | Trail Blazers | 12/13/2024 | POR | SAS | L 116-118 | 240 | 116 | 36 | 25 | 9 | 5 | 42 | 82 | 51.2 | 16 | 41 | 39.0 | 16 | 17 | 94.1 | 64.8 | 8 | 28 | 13 | 22 |
4 | @ | Trail Blazers | 12/15/2024 | POR | PHX | L 109-116 | 240 | 109 | 48 | 30 | 6 | 4 | 42 | 94 | 44.7 | 15 | 49 | 30.6 | 10 | 13 | 76.9 | 54.7 | 12 | 36 | 13 | 22 |
5 | vs | Trail Blazers | 12/19/2024 | POR | DEN | W 126-124 | 240 | 126 | 45 | 29 | 7 | 7 | 45 | 97 | 46.4 | 16 | 46 | 34.8 | 20 | 24 | 83.3 | 58.6 | 15 | 30 | 10 | 18 |
Average | 230.8 | 240.0 | 109.6 | 42.4 | 24.8 | 6.0 | 5.2 | 40.2 | 90.4 | 44.5 | 14.0 | 43.8 | 32.0 | 15.2 | 18.4 | 82.6 | 55.6 | 10.6 | 31.8 | 12.6 | 20.6 | |||||
Total | 1,200 | 548 | 212 | 124 | 30 | 26 | 201 | 452 | 44.5 | 70 | 219 | 32.0 | 76 | 92 | 82.6 | 55.6 | 53 | 159 | 63 | 103 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Spurs | 11/6/2024 | SAS | HOU | L 100-127 | 240 | 100 | 41 | 20 | 6 | 6 | 37 | 83 | 44.6 | 14 | 36 | 38.9 | 12 | 16 | 75.0 | 55.5 | 8 | 33 | 19 | 13 |
2 | vs | Spurs | 11/7/2024 | SAS | POR | W 118-105 | 240 | 118 | 45 | 35 | 9 | 4 | 44 | 82 | 53.7 | 16 | 39 | 41.0 | 14 | 18 | 77.8 | 65.6 | 12 | 33 | 15 | 15 |
3 | vs | Spurs | 11/9/2024 | SAS | UTA | L 110-111 | 240 | 110 | 37 | 29 | 8 | 10 | 38 | 85 | 44.7 | 17 | 47 | 36.2 | 17 | 19 | 89.5 | 58.9 | 6 | 31 | 20 | 26 |
4 | vs | Spurs | 11/11/2024 | SAS | SAC | W 116-96 | 240 | 116 | 44 | 31 | 5 | 5 | 43 | 85 | 50.6 | 22 | 46 | 47.8 | 8 | 8 | 100.0 | 65.5 | 8 | 36 | 16 | 10 |
5 | vs | Spurs | 11/13/2024 | SAS | WAS | W 139-130 | 240 | 139 | 39 | 38 | 7 | 7 | 48 | 92 | 52.2 | 18 | 44 | 40.9 | 25 | 32 | 78.1 | 65.5 | 8 | 31 | 9 | 15 |
Average | 230.4 | 240.0 | 116.6 | 41.2 | 30.6 | 7.0 | 6.4 | 42.0 | 85.4 | 49.2 | 17.4 | 42.4 | 41.0 | 15.2 | 18.6 | 81.7 | 62.3 | 8.4 | 32.8 | 15.8 | 15.8 | |||||
Total | 1,200 | 583 | 206 | 153 | 35 | 32 | 210 | 427 | 49.2 | 87 | 212 | 41.0 | 76 | 93 | 81.7 | 62.3 | 42 | 164 | 79 | 79 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Trail Blazers | 12/29/2023 | POR | SAS | W 134-128 | 240 | 134 | 43 | 28 | 8 | 6 | 48 | 95 | 50.5 | 16 | 27 | 59.3 | 22 | 27 | 81.5 | 62.7 | 16 | 27 | 14 | 19 |
2 | @ | Trail Blazers | 1/26/2024 | POR | SAS | L 100-116 | 240 | 100 | 37 | 23 | 11 | 3 | 38 | 90 | 42.2 | 10 | 37 | 27.0 | 14 | 19 | 73.7 | 50.8 | 8 | 29 | 13 | 20 |
3 | @ | Trail Blazers | 11/7/2024 | POR | SAS | L 105-118 | 240 | 105 | 41 | 23 | 7 | 3 | 41 | 86 | 47.7 | 9 | 32 | 28.1 | 14 | 22 | 63.6 | 54.9 | 14 | 27 | 14 | 14 |
4 | vs | Trail Blazers | 12/13/2024 | POR | SAS | L 116-118 | 240 | 116 | 36 | 25 | 9 | 5 | 42 | 82 | 51.2 | 16 | 41 | 39.0 | 16 | 17 | 94.1 | 64.8 | 8 | 28 | 13 | 22 |
5 | @ | Trail Blazers | 12/21/2024 | POR | SAS | L 94-114 | 240 | 94 | 44 | 21 | 8 | 3 | 38 | 96 | 39.6 | 12 | 43 | 27.9 | 6 | 9 | 66.7 | 47.0 | 11 | 33 | 13 | 15 |
Average | 228.6 | 240.0 | 109.8 | 40.2 | 24.0 | 8.6 | 4.0 | 41.4 | 89.8 | 46.1 | 12.6 | 36.0 | 35.0 | 14.4 | 18.8 | 76.6 | 56.0 | 11.4 | 28.8 | 13.4 | 18.0 | |||||
Total | 1,200 | 549 | 201 | 120 | 43 | 20 | 207 | 449 | 46.1 | 63 | 180 | 35.0 | 72 | 94 | 76.6 | 56.0 | 57 | 144 | 67 | 90 |