Total Points Overview
Team 1 Average
(Last 5 games)126.2
Team 2 Average
(Last 5 games)100.6
Match Average
(Last 5 games)228.6
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Nuggets | 11/2/2024 | DEN | UTA | W 129-103 | 240 | 129 | 52 | 33 | 14 | 1 | 48 | 99 | 48.5 | 16 | 32 | 50.0 | 17 | 23 | 73.9 | 59.1 | 19 | 33 | 17 | 25 |
2 | vs | Nuggets | 11/4/2024 | DEN | TOR | W 121-119 | 240 | 121 | 44 | 29 | 9 | 10 | 41 | 83 | 49.4 | 10 | 31 | 32.3 | 29 | 38 | 76.3 | 60.7 | 14 | 30 | 17 | 21 |
3 | vs | Nuggets | 11/6/2024 | DEN | OKC | W 124-122 | 240 | 124 | 55 | 34 | 8 | 6 | 42 | 89 | 47.2 | 16 | 38 | 42.1 | 24 | 33 | 72.7 | 59.9 | 13 | 42 | 18 | 22 |
4 | vs | Nuggets | 11/8/2024 | DEN | MIA | W 135-122 | 240 | 135 | 39 | 37 | 5 | 5 | 50 | 81 | 61.7 | 18 | 35 | 51.4 | 17 | 19 | 89.5 | 75.5 | 6 | 33 | 17 | 13 |
5 | vs | Nuggets | 11/10/2024 | DEN | DAL | W 122-120 | 240 | 122 | 45 | 35 | 6 | 5 | 45 | 89 | 50.6 | 14 | 29 | 48.3 | 18 | 26 | 69.2 | 60.7 | 13 | 32 | 10 | 16 |
Average | 243.4 | 240.0 | 126.2 | 47.0 | 33.6 | 8.4 | 5.4 | 45.2 | 88.2 | 51.2 | 14.8 | 33.0 | 44.8 | 21.0 | 27.8 | 75.5 | 62.8 | 13.0 | 34.0 | 15.8 | 19.4 | |||||
Total | 1,200 | 631 | 235 | 168 | 42 | 27 | 226 | 441 | 51.2 | 74 | 165 | 44.8 | 105 | 139 | 75.5 | 62.8 | 65 | 170 | 79 | 97 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Pelicans | 11/4/2024 | NOP | POR | L 100-118 | 240 | 100 | 34 | 24 | 5 | 3 | 38 | 84 | 45.2 | 10 | 35 | 28.6 | 14 | 16 | 87.5 | 54.9 | 10 | 24 | 12 | 20 |
2 | vs | Pelicans | 11/6/2024 | NOP | CLE | L 122-131 | 240 | 122 | 33 | 21 | 8 | 8 | 42 | 88 | 47.7 | 13 | 27 | 48.1 | 25 | 28 | 89.3 | 60.8 | 8 | 25 | 9 | 14 |
3 | @ | Pelicans | 11/8/2024 | NOP | ORL | L 88-115 | 240 | 88 | 31 | 18 | 10 | 1 | 32 | 84 | 38.1 | 10 | 31 | 32.3 | 14 | 17 | 82.4 | 48.1 | 6 | 25 | 15 | 19 |
4 | vs | Pelicans | 11/11/2024 | NOP | BKN | L 105-107 | 240 | 105 | 45 | 31 | 13 | 4 | 42 | 94 | 44.7 | 10 | 30 | 33.3 | 11 | 12 | 91.7 | 52.9 | 14 | 31 | 10 | 15 |
5 | @ | Pelicans | 11/13/2024 | NOP | OKC | L 88-106 | 240 | 88 | 58 | 21 | 3 | 4 | 34 | 86 | 39.5 | 9 | 37 | 24.3 | 11 | 17 | 64.7 | 47.1 | 21 | 37 | 23 | 15 |
Average | 216 | 240.0 | 100.6 | 40.2 | 23.0 | 7.8 | 4.0 | 37.6 | 87.2 | 43.1 | 10.4 | 32.0 | 32.5 | 15.0 | 18.0 | 83.3 | 52.9 | 11.8 | 28.4 | 13.8 | 16.6 | |||||
Total | 1,200 | 503 | 201 | 115 | 39 | 20 | 188 | 436 | 43.1 | 52 | 160 | 32.5 | 75 | 90 | 83.3 | 52.9 | 59 | 142 | 69 | 83 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Nuggets | 1/31/2023 | DEN | NOP | W 122-113 | 240 | 122 | 44 | 33 | 7 | 3 | 43 | 87 | 49.4 | 16 | 36 | 44.4 | 20 | 24 | 83.3 | 62.5 | 10 | 34 | 18 | 21 |
2 | vs | Nuggets | 3/30/2023 | DEN | NOP | L 88-107 | 240 | 88 | 40 | 21 | 4 | 5 | 32 | 80 | 40.0 | 4 | 28 | 14.3 | 20 | 32 | 62.5 | 46.8 | 11 | 29 | 9 | 21 |
3 | vs | Nuggets | 11/6/2023 | DEN | NOP | W 134-116 | 240 | 134 | 45 | 37 | 6 | 5 | 51 | 95 | 53.7 | 15 | 39 | 38.5 | 17 | 23 | 73.9 | 63.7 | 11 | 34 | 9 | 16 |
4 | @ | Nuggets | 11/17/2023 | DEN | NOP | L 110-115 | 240 | 110 | 51 | 37 | 4 | 3 | 47 | 96 | 49.0 | 10 | 40 | 25.0 | 6 | 12 | 50.0 | 54.3 | 11 | 40 | 13 | 20 |
5 | vs | Nuggets | 1/12/2024 | DEN | NOP | W 125-113 | 240 | 125 | 48 | 30 | 5 | 4 | 50 | 90 | 55.6 | 14 | 33 | 42.4 | 11 | 15 | 73.3 | 64.7 | 10 | 38 | 15 | 18 |
Average | 228.6 | 240.0 | 115.8 | 45.6 | 31.6 | 5.2 | 4.0 | 44.6 | 89.6 | 49.8 | 11.8 | 35.2 | 33.5 | 14.8 | 21.2 | 69.8 | 58.5 | 10.6 | 35.0 | 12.8 | 19.2 | |||||
Total | 1,200 | 579 | 228 | 158 | 26 | 20 | 223 | 448 | 49.8 | 59 | 176 | 33.5 | 74 | 106 | 69.8 | 58.5 | 53 | 175 | 64 | 96 |