Total Points Overview
Team 1 Average
(Last 5 games)121.2
Team 2 Average
(Last 5 games)100.6
Match Average
(Last 5 games)207
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Knicks | 11/12/2024 | NYK | PHI | W 111-99 | 240 | 111 | 47 | 31 | 8 | 5 | 44 | 89 | 49.4 | 9 | 31 | 29.0 | 14 | 15 | 93.3 | 58.1 | 8 | 39 | 15 | 15 |
2 | vs | Knicks | 11/13/2024 | NYK | CHI | L 123-124 | 240 | 123 | 40 | 31 | 7 | 3 | 48 | 94 | 51.1 | 15 | 37 | 40.5 | 12 | 18 | 66.7 | 60.3 | 10 | 30 | 15 | 17 |
3 | vs | Knicks | 11/15/2024 | NYK | BKN | W 124-122 | 240 | 124 | 45 | 25 | 7 | 6 | 44 | 83 | 53.0 | 13 | 38 | 34.2 | 23 | 28 | 82.1 | 65.0 | 8 | 37 | 13 | 21 |
4 | vs | Knicks | 11/17/2024 | NYK | BKN | W 114-104 | 240 | 114 | 47 | 33 | 4 | 5 | 43 | 88 | 48.9 | 13 | 40 | 32.5 | 15 | 19 | 78.9 | 59.2 | 10 | 37 | 6 | 23 |
5 | vs | Knicks | 11/18/2024 | NYK | WAS | W 134-106 | 240 | 134 | 41 | 37 | 4 | 1 | 51 | 91 | 56.0 | 20 | 40 | 50.0 | 12 | 13 | 92.3 | 69.3 | 7 | 34 | 8 | 12 |
Average | 232.2 | 240.0 | 121.2 | 44.0 | 31.4 | 6.0 | 4.0 | 46.0 | 89.0 | 51.7 | 14.0 | 37.2 | 37.6 | 15.2 | 18.6 | 81.7 | 62.4 | 8.6 | 35.4 | 11.4 | 17.6 | |||||
Total | 1,200 | 606 | 220 | 157 | 30 | 20 | 230 | 445 | 51.7 | 70 | 186 | 37.6 | 76 | 93 | 81.7 | 62.4 | 43 | 177 | 57 | 88 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Pelicans | 11/4/2024 | NOP | POR | L 100-118 | 240 | 100 | 34 | 24 | 5 | 3 | 38 | 84 | 45.2 | 10 | 35 | 28.6 | 14 | 16 | 87.5 | 54.9 | 10 | 24 | 12 | 20 |
2 | vs | Pelicans | 11/6/2024 | NOP | CLE | L 122-131 | 240 | 122 | 33 | 21 | 8 | 8 | 42 | 88 | 47.7 | 13 | 27 | 48.1 | 25 | 28 | 89.3 | 60.8 | 8 | 25 | 9 | 14 |
3 | @ | Pelicans | 11/8/2024 | NOP | ORL | L 88-115 | 240 | 88 | 31 | 18 | 10 | 1 | 32 | 84 | 38.1 | 10 | 31 | 32.3 | 14 | 17 | 82.4 | 48.1 | 6 | 25 | 15 | 19 |
4 | vs | Pelicans | 11/11/2024 | NOP | BKN | L 105-107 | 240 | 105 | 45 | 31 | 13 | 4 | 42 | 94 | 44.7 | 10 | 30 | 33.3 | 11 | 12 | 91.7 | 52.9 | 14 | 31 | 10 | 15 |
5 | @ | Pelicans | 11/13/2024 | NOP | OKC | L 88-106 | 240 | 88 | 58 | 21 | 3 | 4 | 34 | 86 | 39.5 | 9 | 37 | 24.3 | 11 | 17 | 64.7 | 47.1 | 21 | 37 | 23 | 15 |
Average | 216 | 240.0 | 100.6 | 40.2 | 23.0 | 7.8 | 4.0 | 37.6 | 87.2 | 43.1 | 10.4 | 32.0 | 32.5 | 15.0 | 18.0 | 83.3 | 52.9 | 11.8 | 28.4 | 13.8 | 16.6 | |||||
Total | 1,200 | 503 | 201 | 115 | 39 | 20 | 188 | 436 | 43.1 | 52 | 160 | 32.5 | 75 | 90 | 83.3 | 52.9 | 59 | 142 | 69 | 83 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Pelicans | 1/20/2022 | NOP | NYK | W 102-91 | 240 | 102 | 35 | 27 | 10 | 2 | 38 | 76 | 50.0 | 11 | 28 | 39.3 | 15 | 22 | 68.2 | 59.5 | 3 | 32 | 12 | 26 |
2 | @ | Pelicans | 2/25/2023 | NOP | NYK | L 106-128 | 240 | 106 | 39 | 25 | 11 | 0 | 40 | 102 | 39.2 | 8 | 38 | 21.1 | 18 | 21 | 85.7 | 47.6 | 13 | 26 | 7 | 15 |
3 | vs | Pelicans | 4/7/2023 | NOP | NYK | W 113-105 | 240 | 113 | 43 | 27 | 4 | 7 | 42 | 79 | 53.2 | 10 | 28 | 35.7 | 19 | 20 | 95.0 | 64.4 | 4 | 39 | 12 | 17 |
4 | vs | Pelicans | 10/28/2023 | NOP | NYK | W 96-87 | 240 | 96 | 43 | 20 | 8 | 5 | 40 | 87 | 46.0 | 9 | 33 | 27.3 | 7 | 16 | 43.8 | 51.0 | 4 | 39 | 13 | 22 |
5 | @ | Pelicans | 2/27/2024 | NOP | NYK | W 115-92 | 240 | 115 | 44 | 23 | 4 | 5 | 39 | 77 | 50.6 | 18 | 34 | 52.9 | 19 | 23 | 82.6 | 66.0 | 10 | 34 | 14 | 21 |
Average | 207 | 240.0 | 106.4 | 40.8 | 24.4 | 7.4 | 3.8 | 39.8 | 84.2 | 47.3 | 11.2 | 32.2 | 34.8 | 15.6 | 20.4 | 76.5 | 57.1 | 6.8 | 34.0 | 11.6 | 20.2 | |||||
Total | 1,200 | 532 | 204 | 122 | 37 | 19 | 199 | 421 | 47.3 | 56 | 161 | 34.8 | 78 | 102 | 76.5 | 57.1 | 34 | 170 | 58 | 101 |