Total Points Overview
Team 1 Average
(Last 5 games)124.0
Team 2 Average
(Last 5 games)113.0
Match Average
(Last 5 games)226.6
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Grizzlies | 11/4/2024 | MEM | BKN | L 104-106 | 240 | 104 | 44 | 29 | 5 | 8 | 43 | 91 | 47.3 | 8 | 30 | 26.7 | 10 | 13 | 76.9 | 53.8 | 13 | 31 | 14 | 16 |
2 | vs | Grizzlies | 11/6/2024 | MEM | LAL | W 131-114 | 240 | 131 | 50 | 28 | 5 | 6 | 48 | 93 | 51.6 | 17 | 34 | 50.0 | 18 | 23 | 78.3 | 63.5 | 12 | 38 | 18 | 17 |
3 | vs | Grizzlies | 11/8/2024 | MEM | WAS | W 128-104 | 240 | 128 | 50 | 30 | 10 | 10 | 46 | 97 | 47.4 | 14 | 43 | 32.6 | 22 | 25 | 88.0 | 59.3 | 13 | 37 | 17 | 19 |
4 | @ | Grizzlies | 11/10/2024 | MEM | POR | W 134-89 | 240 | 134 | 51 | 32 | 15 | 13 | 47 | 85 | 55.3 | 16 | 43 | 37.2 | 24 | 28 | 85.7 | 68.8 | 10 | 41 | 20 | 17 |
5 | @ | Grizzlies | 11/13/2024 | MEM | LAL | L 123-128 | 240 | 123 | 41 | 28 | 11 | 6 | 42 | 89 | 47.2 | 12 | 33 | 36.4 | 27 | 33 | 81.8 | 59.4 | 12 | 29 | 13 | 25 |
Average | 232.2 | 240.0 | 124.0 | 47.2 | 29.4 | 9.2 | 8.6 | 45.2 | 91.0 | 49.7 | 13.4 | 36.6 | 36.6 | 20.2 | 24.4 | 82.8 | 60.9 | 12.0 | 35.2 | 16.4 | 18.8 | |||||
Total | 1,200 | 620 | 236 | 147 | 46 | 43 | 226 | 455 | 49.7 | 67 | 183 | 36.6 | 101 | 122 | 82.8 | 60.9 | 60 | 176 | 82 | 94 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Hawks | 11/4/2024 | ATL | BOS | L 93-123 | 240 | 93 | 43 | 23 | 9 | 3 | 37 | 89 | 41.6 | 6 | 31 | 19.4 | 13 | 16 | 81.3 | 48.4 | 8 | 35 | 19 | 13 |
2 | vs | Hawks | 11/6/2024 | ATL | NYK | W 121-116 | 240 | 121 | 48 | 31 | 12 | 4 | 45 | 100 | 45.0 | 15 | 38 | 39.5 | 16 | 22 | 72.7 | 55.2 | 16 | 32 | 8 | 14 |
3 | @ | Hawks | 11/8/2024 | ATL | DET | L 121-122 | 240 | 121 | 44 | 30 | 12 | 7 | 44 | 97 | 45.4 | 15 | 36 | 41.7 | 18 | 23 | 78.3 | 56.5 | 15 | 29 | 17 | 21 |
4 | vs | Hawks | 11/9/2024 | ATL | CHI | L 113-125 | 240 | 113 | 39 | 31 | 8 | 5 | 41 | 89 | 46.1 | 9 | 29 | 31.0 | 22 | 30 | 73.3 | 55.3 | 10 | 29 | 13 | 19 |
5 | @ | Hawks | 11/12/2024 | ATL | BOS | W 117-116 | 240 | 117 | 44 | 35 | 16 | 2 | 50 | 99 | 50.5 | 10 | 32 | 31.3 | 7 | 13 | 53.8 | 55.9 | 19 | 25 | 16 | 17 |
Average | 233.4 | 240.0 | 113.0 | 43.6 | 30.0 | 11.4 | 4.2 | 43.4 | 94.8 | 45.8 | 11.0 | 33.2 | 33.1 | 15.2 | 20.8 | 73.1 | 54.4 | 13.6 | 30.0 | 14.6 | 16.8 | |||||
Total | 1,200 | 565 | 218 | 150 | 57 | 21 | 217 | 474 | 45.8 | 55 | 166 | 33.1 | 76 | 104 | 73.1 | 54.4 | 68 | 150 | 73 | 84 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Grizzlies | 3/18/2022 | MEM | ATL | L 105-120 | 240 | 105 | 48 | 18 | 6 | 10 | 40 | 86 | 46.5 | 8 | 22 | 36.4 | 17 | 23 | 73.9 | 54.6 | 15 | 33 | 16 | 18 |
2 | vs | Grizzlies | 12/12/2022 | MEM | ATL | W 128-103 | 240 | 128 | 49 | 36 | 8 | 12 | 50 | 83 | 60.2 | 13 | 32 | 40.6 | 15 | 18 | 83.3 | 70.4 | 5 | 44 | 22 | 17 |
3 | @ | Grizzlies | 3/26/2023 | MEM | ATL | W 123-119 | 240 | 123 | 39 | 28 | 8 | 7 | 48 | 89 | 53.9 | 13 | 33 | 39.4 | 14 | 19 | 73.7 | 63.2 | 6 | 33 | 11 | 22 |
4 | @ | Grizzlies | 12/23/2023 | MEM | ATL | W 125-119 | 240 | 125 | 51 | 29 | 6 | 7 | 50 | 97 | 51.5 | 11 | 33 | 33.3 | 14 | 22 | 63.6 | 58.6 | 15 | 36 | 11 | 16 |
5 | vs | Grizzlies | 3/8/2024 | MEM | ATL | L 92-99 | 240 | 92 | 38 | 21 | 10 | 11 | 30 | 74 | 40.5 | 10 | 26 | 38.5 | 22 | 30 | 73.3 | 52.8 | 10 | 28 | 13 | 19 |
Average | 226.6 | 240.0 | 114.6 | 45.0 | 26.4 | 7.6 | 9.4 | 43.6 | 85.8 | 50.8 | 11.0 | 29.2 | 37.7 | 16.4 | 22.4 | 73.2 | 59.9 | 10.2 | 34.8 | 14.6 | 18.4 | |||||
Total | 1,200 | 573 | 225 | 132 | 38 | 47 | 218 | 429 | 50.8 | 55 | 146 | 37.7 | 82 | 112 | 73.2 | 59.9 | 51 | 174 | 73 | 92 |